Watchlists
Viewed chains are persistently saved for subscribers
Search
Contract: META 142 P 2022-09-23(-1037D)
Bid/Ask
1 D
5 min
7/23/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 80%
Powered by unusualwhales.com
Historical Volume / OI: META 142 P 2022-09-23
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
09/26 | 0 | 0 | -2,755 | 0% | 0% | 0% | 0% | ||||||||
09/23 | 4,120 | 2,755 | +1,605 | $1.65 | $1.93 | 0% | 0% | 1% | 8% | $797,096 | |||||
09/22 | 13,293 | 1,150 | +478 | $1.27 | $1.67 | 55% | 1% | 3% | 2% | $2,215,085 | |||||
09/21 | 3,441 | 672 | +53 | $2.55 | $1.92 | 62% | 0% | 2% | 8% | $662,132 | |||||
09/20 | 774 | 619 | 0 | $1.78 | $1.60 | 65% | 0% | 1% | 13% | $123,711 |
Subscribe to access locked data points and data prior to 2022-09-20
Powered by unusualwhales.com
Historical META Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $716.92 | $720.65 | $711.90 | $712.68 | -0.30% | 0.47 | 371,780 | 252,541 | 119,239 | 1.01 | 1.95M | +1.00% | 1.15M | 806K | 25.80 | -$10,098,120 | $349,012,406 | |||||||
07/24 | $717.05 | $723.62 | $714.00 | $714.80 | 0.17% | 0.44 | 317,957 | 220,439 | 97,518 | 0.87 | 1.93M | +0.94% | 1.14M | 794K | 26.74 | $16,035,269 | $305,137,702 | |||||||
07/23 | $706.37 | $714.63 | $704.93 | $713.58 | 1.24% | 0.50 | 219,795 | 146,408 | 73,387 | 0.60 | 1.92M | +1.90% | 1.13M | 783K | 28.82 | $14,171,619 | $223,029,571 | |||||||
07/22 | $716.19 | $716.60 | $701.41 | $704.81 | -1.14% | 0.46 | 230,518 | 157,470 | 73,048 | 0.61 | 1.88M | +3.35% | 1.11M | 769K | 30.36 | -$3,832,361 | $264,001,645 | |||||||
07/21 | $706.80 | $717.00 | $705.76 | $712.97 | - | 0.38 | 306,927 | 222,559 | 84,368 | 0.80 | 1.82M | 1.07M | 749K | 27.84 | $15,134,367 | $365,911,202 |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
META $142.00 P 09/23/2022
Analysis
Position:
long