Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: SOHU 17.5 C 2023-01-20(-919D)
Bid/Ask
1 D
5 min
7/23/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 11%
Powered by unusualwhales.com
Historical Volume / OI: SOHU 17.5 C 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 1,153 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 0 | 1,153 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/19 | 0 | 1,153 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/18 | 0 | 1,153 | +1 | 0% | 0% | 0% | 0% | $0 | |||||||
01/17 | 1 | 1,152 | 0 | $0.05 | $0.05 | 100% | 0% | 0% | 0% | $5 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical SOHU Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $15.44 | $15.79 | $15.44 | $15.76 | 1.74% | - | 205 | 205 | - | 6.04 | 2,117 | +0.81% | 761 | 1,356 | 38.29 | $6,196 | $14,204 | |||||||
07/24 | $15.47 | $15.71 | $15.39 | $15.49 | 0.45% | - | 18 | 18 | - | 0.54 | 2,100 | +0.91% | 744 | 1,356 | 55.49 | -$1,344 | $1,606 | |||||||
07/23 | $15.09 | $15.50 | $15.09 | $15.42 | 1.85% | - | 36 | 36 | - | 1.06 | 2,081 | +6.28% | 725 | 1,356 | 54.27 | $2,540 | $10,110 | |||||||
07/22 | $15.01 | $15.35 | $14.94 | $15.14 | 1.14% | 20.17 | 127 | 6 | 121 | 4.21 | 1,958 | +0.05% | 723 | 1,235 | 45.93 | $353 | $2,953 | |||||||
07/21 | $14.86 | $15.18 | $14.74 | $14.97 | - | - | 1 | 1 | - | 0.03 | 1,957 | 722 | 1,235 | 47.61 | -$5 | $5 |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
SOHU $17.50 C 01/20/2023
Analysis
Position:
long