Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: TECL 109.72 C 2023-01-20(-917D)
Bid/Ask
1 D
5 min
7/23/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 7%
Powered by unusualwhales.com
TECL $102.10
Options Volume
Call + Put Volume
1 D
5 min
7/23/2025:
Vol: 1,580
Prem: $1,969,786
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: TECL 109.72 C 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 1,015 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 0 | 1,015 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/19 | 0 | 1,015 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/18 | 0 | 1,015 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/17 | 0 | 1,015 | 0 | 0% | 0% | 0% | 0% | $0 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical TECL Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $101.84 | $103.29 | $101.16 | $102.60 | 0.77% | 0.29 | 839 | 649 | 190 | 0.38 | 44,953 | +0.39% | 33,110 | 11,843 | 3.34 | $61,480 | $793,551 | |||||||
07/24 | $101.56 | $102.48 | $100.21 | $101.82 | 1.14% | 0.32 | 612 | 462 | 150 | 0.27 | 44,778 | +1.10% | 32,955 | 11,823 | 5.30 | $3,744 | $475,203 | |||||||
07/23 | $99.80 | $101.07 | $97.96 | $100.67 | 1.90% | 0.10 | 1,580 | 1,430 | 150 | 0.69 | 44,291 | +1.45% | 32,554 | 11,737 | 5.62 | -$47,272 | $1,969,786 | |||||||
07/22 | $101.62 | $101.75 | $96.83 | $98.79 | -3.14% | 0.73 | 1,170 | 678 | 492 | 0.50 | 43,660 | +1.59% | 32,296 | 11,364 | 7.76 | $207,221 | $1,115,941 | |||||||
07/21 | $101.69 | $103.94 | $101.46 | $101.99 | - | 0.41 | 1,869 | 1,327 | 542 | 0.78 | 42,978 | 31,991 | 10,987 | 6.99 | $576,186 | $2,333,531 |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
TECL $109.72 C 01/20/2023
Analysis
Position:
long