Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: WBD 9.5 P 2022-09-23(-1038D)
Bid/Ask
1 D
5 min
:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 30%
Powered by unusualwhales.com
Historical Volume / OI: WBD 9.5 P 2022-09-23
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com |
Subscribe to access locked data points and data prior to
Powered by unusualwhales.com
Historical WBD Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $13.52 | $13.58 | $13.21 | $13.49 | -0.07% | 0.28 | 54,644 | 42,748 | 11,896 | 1.39 | 1.00M | +1.05% | 627K | 374K | 21.48 | $1,275,344 | $3,473,817 | |||||||
07/24 | $13.25 | $13.68 | $13.23 | $13.50 | 1.43% | 0.22 | 58,149 | 47,608 | 10,541 | 1.46 | 990K | +2.87% | 622K | 368K | 19.52 | -$152,160 | $3,705,733 | |||||||
07/23 | $12.90 | $13.39 | $12.85 | $13.31 | 3.58% | 0.13 | 77,110 | 68,363 | 8,747 | 1.77 | 963K | +0.44% | 594K | 369K | 16.52 | $545,137 | $4,058,426 | |||||||
07/22 | $12.80 | $13.02 | $12.77 | $12.85 | 0.39% | 0.37 | 18,916 | 13,810 | 5,106 | 0.43 | 958K | +1.44% | 590K | 368K | 20.33 | $92,902 | $1,122,186 | |||||||
07/21 | $12.83 | $12.89 | $12.66 | $12.80 | - | 0.40 | 50,476 | 36,138 | 14,338 | 1.18 | 945K | 583K | 361K | 20.51 | -$55,099 | $3,425,585 |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
WBD $9.50 P 09/23/2022
Analysis
Position:
long