Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| , , COHR | 2022/12/21 | SELL$1,001 - $15,000 Filing Date: 2022/12/21 | |
| , , INTC | 2022/12/21 | SELL$15,001 - $50,000 Filing Date: 2022/12/21 | |
| , , MDT | 2022/12/21 | SELL$15,001 - $50,000 Filing Date: 2022/12/21 | |
| , , F | 2022/10/27 | SELL$1,001 - $15,000 Filing Date: 2022/10/27 | |
| , , AAPL | 2022/09/06 | BUY$1,001 - $15,000 Filing Date: 2022/09/06 | |
| , , DD | 2022/08/04 | SELL$1,001 - $15,000 Filing Date: 2022/08/05 | |
| , , LLY | 2022/08/04 | SELL$1,001 - $15,000 Filing Date: 2022/08/05 | |
| , , WBD | 2022/08/04 | SELL$1,001 - $15,000 Filing Date: 2022/08/05 | |
| , FORD MOTOR COMPANY, F | 2022/06/23 | BUY$1,001 - $15,000 Filing Date: 2022/06/23 | |
| , , F | 2022/06/23 | BUY$1,001 - $15,000 Filing Date: 2022/06/23 | |
| , , AAPL | 2022/05/11 | BUY$1,001 - $15,000 Filing Date: 2022/05/11 | |
| , APPLE INC., AAPL | 2022/05/11 | BUY$1,001 - $15,000 Filing Date: 2022/05/11 | |
| Stocks, ALPHABET INC. - CLASS A, GOOGL | 2022/02/02 | BUY$15,001 - $50,000 Filing Date: 2022/02/02 | |
| , , GOOGL | 2022/02/02 | BUY$15,001 - $50,000 Filing Date: 2022/02/02 | |
| , , TGT | 2022/01/06 | BUY$15,001 - $50,000 Filing Date: 2022/01/06 | |
| Stocks, TARGET CORPORATION, TGT | 2022/01/06 | BUY$15,001 - $50,000 Filing Date: 2022/01/06 | |
| Stocks, BOEING COMPANY, BA | 2021/12/22 | SELL$15,001 - $50,000 Filing Date: 2021/12/22 | |
| Stocks, AT&T INC., T | 2021/12/22 | BUY$1,001 - $15,000 Filing Date: 2021/12/22 | |
| Stocks, AT&T INC., T | 2021/11/26 | BUY$1,001 - $15,000 Filing Date: 2021/11/26 | |
| Stocks, STMICROELECTRONICS N.V., STM | 2021/11/24 | SELL$15,001 - $50,000 Filing Date: 2021/11/24 | |
| Stocks, STMICROELECTRONICS N.V., STM | 2021/11/16 | BUY$1,001 - $15,000 Filing Date: 2021/11/16 | |
| Stocks, MARVELL TECHNOLOGY, INC., MRVL | 2021/11/15 | SELL$15,001 - $50,000 Filing Date: 2021/11/15 | |
| Stocks, NEOGENOMICS, INC., NEO | 2021/11/09 | SELL$1,001 - $15,000 Filing Date: 2021/11/09 | |
| Stocks, EXXON MOBIL CORPORATION, XOM | 2021/11/09 | BUY$1,001 - $15,000 Filing Date: 2021/11/09 | |
| Stocks, BARRICK GOLD CORPORATION COMMON, GOLD | 2021/07/07 | BUY$1,001 - $15,000 Filing Date: 2021/07/07 | |
| Stocks, AMERICAN ELECTRIC POWER COMPANY,, AEP | 2021/05/25 | SELL$1,001 - $15,000 Filing Date: 2021/05/25 | |
| Stocks, AMERICAN ELECTRIC POWER COMPANY, | 2021/05/25 | SELL$1,001 - $15,000 Filing Date: 2021/05/25 | |
| Stocks, STMICROELECTRONICS N.V. | 2021/05/25 | BUY$1,001 - $15,000 Filing Date: 2021/05/25 | |
| Stocks, STMICROELECTRONICS N.V., STM | 2021/05/25 | BUY$1,001 - $15,000 Filing Date: 2021/05/25 | |
| Stocks, CORTEVA, INC., CTVA | 2021/05/11 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 | |
| Stocks, CORTEVA, INC. | 2021/05/11 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 | |
| Stocks, INGERSOLL RAND INC., IR | 2021/05/11 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 | |
| Stocks, INGERSOLL RAND INC. | 2021/05/11 | SELL$1,001 - $15,000 Filing Date: 2021/05/11 | |
| Stocks, HALL OF FAME RESORT & | 2021/04/01 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, HALL OF FAME RESORT &, HOFV | 2021/04/01 | BUY$1,001 - $15,000 Filing Date: 2021/04/01 | |
| Stocks, INTERNATIONAL BUSINESS MACHINES | 2021/02/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stocks, INTERNATIONAL BUSINESS MACHINES, IBM | 2021/02/08 | BUY$1,001 - $15,000 Filing Date: 2021/02/08 | |
| Stock | 2020/11/27 | SELL1001-15000 Filing Date: 2020/12/24 | |
| Stock | 2020/11/27 | SELL$1,001 - $15,000 Filing Date: 2020/11/27 | |
| Stock | 2020/11/17 | BUY15001-50000 Filing Date: 2020/11/22 | |
| Stock | 2020/11/16 | SELL1001-15000 Filing Date: 2020/11/22 | |
| Stock | 2020/11/17 | BUY$15,001 - $50,000 Filing Date: 2020/11/17 | |
| Stock | 2020/11/16 | SELL$1,001 - $15,000 Filing Date: 2020/11/16 | |
| Stock | 2020/09/16 | SELL1001-15000 Filing Date: 2020/09/28 | |
| Stock | 2020/09/16 | SELL$1,001 - $15,000 Filing Date: 2020/09/16 | |
| Stock | 2020/09/02 | BUY1001-15000 Filing Date: 2020/09/09 | |
| Stock | 2020/09/02 | BUY$1,001 - $15,000 Filing Date: 2020/09/02 | |
| Stock | 2020/08/21 | BUY1001-15000 Filing Date: 2020/08/25 | |
| Stock | 2020/08/21 | BUY$1,001 - $15,000 Filing Date: 2020/08/21 | |
| Stock | 2020/07/31 | BUY1001-15000 Filing Date: 2020/08/04 | |
| Stock | 2020/07/31 | BUY$1,001 - $15,000 Filing Date: 2020/07/31 | |
| Stock | 2020/05/19 | BUY$1,001 - $15,000 Filing Date: 2020/05/19 | |
| Stock | 2020/01/24 | SELL$1,001 - $15,000 Filing Date: 2020/01/24 | |
| Stock | 2020/01/08 | BUY$15,001 -
$50,000 Filing Date: 2020/01/08 | |
| Stock | 2020/01/08 | BUY$1,001 - $15,000 Filing Date: 2020/01/08 | |
| Stock | 2020/01/08 | BUY$1,001 - $15,000 Filing Date: 2020/01/08 | |
| Stock | 2020/01/08 | SELL$15,001 - $50,000 Filing Date: 2020/01/08 | |
| Stock | 2020/01/08 | BUY$1,001 - $15,000 Filing Date: 2020/01/08 | |
| Stock | 2020/01/02 | BUY$15,001 - $50,000 Filing Date: 2020/01/02 | |
| Stock | 2020/01/02 | SELL$15,001 -
$50,000 Filing Date: 2020/01/02 | |
| CHARLES SWABB ACCOUNT, AT&T INC., T | 2019/12/23 | BUY$1,001 - $15,000 Filing Date: 2019/12/23 | |
| Self, AT&T INC., T | 2019/12/23 | BUY$1,001 - $15,000 Filing Date: 2019/12/23 | |
| CHARLES SWABB ACCOUNT, APPLE INC., AAPL | 2019/12/19 | BUY$1,001 - $15,000 Filing Date: 2019/12/19 | |
| CHARLES SWABB ACCOUNT, ENERGY TRANSFER LP, ET | 2019/12/19 | SELL$1,001 - $15,000 Filing Date: 2019/12/19 | |
| Self, ENERGY TRANSFER LP, ET | 2019/12/19 | SELL$1,001 - $15,000 Filing Date: 2019/12/19 | |
| CHARLES SWABB ACCOUNT, MARATHON OIL CORPORATION, MRO | 2019/12/19 | SELL$1,001 - $15,000 Filing Date: 2019/12/19 | |
| CHARLES SWABB ACCOUNT, NEOGENOMICS, INC., NEO | 2019/12/19 | BUY$1,001 - $15,000 Filing Date: 2019/12/19 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/12/19 | BUY$1,001 - $15,000 Filing Date: 2019/12/19 | |
| CHARLES SWABB IRA, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/12/19 | BUY$1,001 - $15,000 Filing Date: 2019/12/19 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2019/12/17 | BUY$1,001 - $15,000 Filing Date: 2019/12/17 | |
| Self, BOEING COMPANY, BA | 2019/12/17 | BUY$1,001 - $15,000 Filing Date: 2019/12/17 | |
| MERRILL LYNCH - IRA, BP P.L.C., BP | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 | |
| Self, BP P.L.C., BP | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 | |
| MERRILL LYNCH - IRA, DOW INC., DOW | 2019/12/11 | SELL$1,001 - $15,000 Filing Date: 2019/12/13 | |
| Self, BRUKER CORPORATION, BRKR | 2019/11/14 | BUY$1,001 - $15,000 Filing Date: 2019/11/14 | |
| CHARLES SWABB ACCOUNT, BRUKER CORPORATION, BRKR | 2019/11/14 | BUY$1,001 - $15,000 Filing Date: 2019/11/14 | |
| CHARLES SWABB ACCOUNT, AT&T INC., T | 2019/11/13 | BUY$1,001 - $15,000 Filing Date: 2019/11/13 | |
| Self, AT&T INC., T | 2019/11/13 | BUY$1,001 - $15,000 Filing Date: 2019/11/13 | |
| Self, IIVI INCORPORATED, IIVI | 2019/11/05 | BUY$1,001 - $15,000 Filing Date: 2019/11/05 | |
| CHARLES SWABB ACCOUNT, IIVI INCORPORATED, IIVI | 2019/11/05 | BUY$1,001 - $15,000 Filing Date: 2019/11/05 | |
| CHARLES SWABB ACCOUNT, MARVELL TECHNOLOGY GROUP LTD., MRVL | 2019/11/05 | BUY$1,001 - $15,000 Filing Date: 2019/11/05 | |
| Self, FORD MOTOR COMPANY, F | 2019/10/28 | SELL$1,001 - $15,000 Filing Date: 2019/10/28 | |
| CHARLES SWABB ACCOUNT, FORD MOTOR COMPANY, F | 2019/10/28 | SELL$1,001 - $15,000 Filing Date: 2019/10/28 | |
| CHARLES SWABB ACCOUNT, THE KRAFT HEINZ COMPANY, KHC | 2019/10/28 | SELL$937.42 Filing Date: 2019/10/28 | |
| Self, THE KRAFT HEINZ COMPANY, KHC | 2019/10/28 | SELL$937.42 Filing Date: 2019/10/28 | |
| CHARLES SWABB ACCOUNT, THE BLACKSTONE GROUP L.P., BX | 2019/06/17 | BUY$1,001 - $15,000 Filing Date: 2019/06/17 | |
| CHARLES SWABB ACCOUNT, BLACKSTONE MORTGAGE TRUST, INC., BXMT | 2019/06/17 | BUY$1,001 - $15,000 Filing Date: 2019/06/17 | |
| Self, BLACKSTONE MORTGAGE TRUST, INC., BXMT | 2019/06/17 | BUY$1,001 - $15,000 Filing Date: 2019/06/17 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2019/06/11 | BUY$15,001 - $50,000 Filing Date: 2019/06/11 | |
| Self, BOEING COMPANY, BA | 2019/06/11 | BUY$15,001 - $50,000 Filing Date: 2019/06/11 | |
| Self, UNION PACIFIC CORPORATION, UNP | 2019/05/21 | BUY$15,001 - $50,000 Filing Date: 2019/05/21 | |
| CHARLES SWABB ACCOUNT, UNION PACIFIC CORPORATION, UNP | 2019/05/21 | BUY$15,001 - $50,000 Filing Date: 2019/05/21 | |
| Self, BOEING COMPANY, BA | 2019/04/29 | SELL$50,001 - $100,000 Filing Date: 2019/04/29 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2019/04/29 | SELL$50,001 - $100,000 Filing Date: 2019/04/29 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/03/26 | BUY$1,001 - $15,000 Filing Date: 2019/03/26 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/03/26 | BUY$1,001 - $15,000 Filing Date: 2019/03/26 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/03/22 | BUY$1,001 - $15,000 Filing Date: 2019/03/22 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2019/03/22 | BUY$1,001 - $15,000 Filing Date: 2019/03/22 | |
| Self, APPLE INC., AAPL | 2019/01/08 | BUY$1,001 - $15,000 Filing Date: 2019/01/08 | |
| CHARLES SWABB ACCOUNT, APPLE INC., AAPL | 2019/01/08 | BUY$1,001 - $15,000 Filing Date: 2019/01/08 | |
| Self, ARAVIVE, INC., ARAV | 2018/12/28 | SELL$158.65 Filing Date: 2018/12/28 | |
| CHARLES SWABB ACCOUNT, ARAVIVE, INC., ARAV | 2018/12/28 | SELL$158.65 Filing Date: 2018/12/28 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2018/10/04 | BUY$15,001 - $50,000 Filing Date: 2018/10/04 | |
| Self, BOEING COMPANY, BA | 2018/10/04 | BUY$15,001 - $50,000 Filing Date: 2018/10/04 | |
| CHARLES SWABB IRA, UNION PACIFIC CORPORATION, UNP | 2018/10/04 | BUY$1,001 - $15,000 Filing Date: 2018/10/04 | |
| Self, UNION PACIFIC CORPORATION, UNP | 2018/10/04 | BUY$1,001 - $15,000 Filing Date: 2018/10/04 | |
| CHARLES SWABB ACCOUNT, MASTERCARD INCORPORATED, MA | 2018/09/19 | BUY$15,001 - $50,000 Filing Date: 2018/09/19 | |
| Self, MASTERCARD INCORPORATED, MA | 2018/09/19 | BUY$15,001 - $50,000 Filing Date: 2018/09/19 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/09/06 | SELL$15,001 - $50,000 Filing Date: 2018/09/06 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/09/06 | SELL$15,001 - $50,000 Filing Date: 2018/09/06 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/08/27 | BUY$1,001 - $15,000 Filing Date: 2018/08/27 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/08/27 | BUY$1,001 - $15,000 Filing Date: 2018/08/27 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/07/03 | SELL$15,001 - $50,000 Filing Date: 2018/07/03 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/07/03 | SELL$15,001 - $50,000 Filing Date: 2018/07/03 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/06/13 | BUY$1,001 - $15,000 Filing Date: 2018/06/13 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/06/13 | BUY$1,001 - $15,000 Filing Date: 2018/06/13 | |
| Self, MICROSOFT CORPORATION, MSFT | 2018/05/30 | BUY$1,001 - $15,000 Filing Date: 2018/05/30 | |
| CHARLES SWABB ACCOUNT, MICROSOFT CORPORATION, MSFT | 2018/05/30 | BUY$1,001 - $15,000 Filing Date: 2018/05/30 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/05/24 | BUY$1,001 - $15,000 Filing Date: 2018/05/24 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/05/24 | BUY$1,001 - $15,000 Filing Date: 2018/05/24 | |
| Self, AT&T INC., T | 2018/05/21 | SELL$15,001 - $50,000 Filing Date: 2018/05/21 | |
| CHARLES SWABB ACCOUNT, AT&T INC., T | 2018/05/21 | SELL$15,001 - $50,000 Filing Date: 2018/05/21 | |
| CHARLES SWABB ACCOUNT, SPECTRA ENERGY PARTNERS, LP, SEP | 2018/04/20 | BUY$1,001 - $15,000 Filing Date: 2018/04/20 | |
| Spouse, SPECTRA ENERGY PARTNERS, LP, SEP | 2018/04/20 | BUY$1,001 - $15,000 Filing Date: 2018/04/20 | |
| CHARLES SWABB ACCOUNT, CATERPILLAR, INC., CAT | 2018/04/17 | BUY$15,001 - $50,000 Filing Date: 2018/04/17 | |
| Self, CATERPILLAR, INC., CAT | 2018/04/17 | BUY$15,001 - $50,000 Filing Date: 2018/04/17 | |
| Self, COCACOLA COMPANY, KO | 2018/04/17 | SELL$15,001 - $50,000 Filing Date: 2018/04/17 | |
| CHARLES SWABB ACCOUNT, COCACOLA COMPANY, KO | 2018/04/17 | SELL$15,001 - $50,000 Filing Date: 2018/04/17 | |
| Self, MICROSOFT CORPORATION, MSFT | 2018/04/11 | BUY$15,001 - $50,000 Filing Date: 2018/04/11 | |
| CHARLES SWABB ACCOUNT, MICROSOFT CORPORATION, MSFT | 2018/04/11 | BUY$15,001 - $50,000 Filing Date: 2018/04/11 | |
| CHARLES SWABB ACCOUNT, AMAZON.COM, INC., AMZN | 2018/03/29 | SELL$15,001 - $50,000 Filing Date: 2018/03/29 | |
| Self, AMAZON.COM, INC., AMZN | 2018/03/29 | SELL$15,001 - $50,000 Filing Date: 2018/03/29 | |
| Self, AMAZON.COM, INC., AMZN | 2018/03/29 | SELL$15,001 - $50,000 Filing Date: 2018/03/29 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2018/03/29 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2018/03/29 | |
| Self, CARDINAL HEALTH, INC., CAH | 2018/02/27 | SELL$1,001 - $15,000 Filing Date: 2018/02/27 | |
| CHARLES SWABB ACCOUNT, CARDINAL HEALTH, INC., CAH | 2018/02/27 | SELL$1,001 - $15,000 Filing Date: 2018/02/27 | |
| CHARLES SWABB ACCOUNT, APPLE INC., AAPL | 2017/11/28 | BUY$15,001 - $50,000 Filing Date: 2017/11/28 | |
| Self, APPLE INC., AAPL | 2017/11/28 | BUY$15,001 - $50,000 Filing Date: 2017/11/28 | |
| Self, BOEING COMPANY, BA | 2017/10/31 | BUY$1,001 - $15,000 Filing Date: 2017/10/31 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2017/10/31 | BUY$1,001 - $15,000 Filing Date: 2017/10/31 | |
| CHARLES SWABB ACCOUNT, UNITED STATES STEEL CORPORATION, X | 2017/10/31 | BUY$1,001 - $15,000 Filing Date: 2017/10/31 | |
| Self, BP P.L.C., BP | 2017/10/24 | SELL$1,001 - $15,000 Filing Date: 2017/10/30 | |
| MERRILL LYNCH - IRA, BP P.L.C., BP | 2017/10/24 | SELL$1,001 - $15,000 Filing Date: 2017/10/30 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/09/20 | BUY$1,001 - $15,000 Filing Date: 2017/09/20 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/09/20 | BUY$1,001 - $15,000 Filing Date: 2017/09/20 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/08/22 | SELL$15,001 - $50,000 Filing Date: 2017/08/22 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/08/22 | SELL$15,001 - $50,000 Filing Date: 2017/08/22 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/07/17 | BUY$1,001 - $15,000 Filing Date: 2017/07/17 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/07/17 | BUY$1,001 - $15,000 Filing Date: 2017/07/17 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/06/20 | BUY$1,001 - $15,000 Filing Date: 2017/06/20 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2017/06/20 | BUY$1,001 - $15,000 Filing Date: 2017/06/20 | |
| Self, EXXON MOBIL CORPORATION, XOM | 2017/03/22 | BUY$1,001 - $15,000 Filing Date: 2017/03/22 | |
| CHARLES SWABB ACCOUNT, EXXON MOBIL CORPORATION, XOM | 2017/03/22 | BUY$1,001 - $15,000 Filing Date: 2017/03/22 | |
| CHARLES SWABB ACCOUNT, BOEING COMPANY, BA | 2017/01/30 | BUY$15,001 - $50,000 Filing Date: 2017/01/30 | |
| Self, BOEING COMPANY, BA | 2017/01/30 | BUY$15,001 - $50,000 Filing Date: 2017/01/30 | |
| Self, VISA INC., V | 2017/01/17 | BUY$1,001 - $15,000 Filing Date: 2017/01/17 | |
| CHARLES SWABB ACCOUNT, VISA INC., V | 2017/01/17 | BUY$1,001 - $15,000 Filing Date: 2017/01/17 | |
| Self, NETAPP, INC., NTAP | 2016/12/16 | BUY$1,001 - $15,000 Filing Date: 2016/12/16 | |
| CHARLES SWABB ACCOUNT, NETAPP, INC., NTAP | 2016/12/16 | BUY$1,001 - $15,000 Filing Date: 2016/12/16 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/09/12 | BUY$1,001 - $15,000 Filing Date: 2016/09/12 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/09/12 | BUY$1,001 - $15,000 Filing Date: 2016/09/12 | |
| Self, MARATHON PETROLEUM CORPORATION, MPC | 2016/08/31 | BUY$1,001 - $15,000 Filing Date: 2016/08/31 | |
| CHARLES SWABB ACCOUNT, MARATHON PETROLEUM CORPORATION, MPC | 2016/08/31 | BUY$1,001 - $15,000 Filing Date: 2016/08/31 | |
| CHARLES SWABB ACCOUNT, JOHNSON & JOHNSON, JNJ | 2016/07/28 | BUY$1,001 - $15,000 Filing Date: 2016/07/28 | |
| Self, JOHNSON & JOHNSON, JNJ | 2016/07/28 | BUY$1,001 - $15,000 Filing Date: 2016/07/28 | |
| Self, THE PRICELINE GROUP INC., PCLN | 2016/07/28 | SELL$1,001 - $15,000 Filing Date: 2016/07/28 | |
| CHARLES SWABB ACCOUNT, THE PRICELINE GROUP INC., PCLN | 2016/07/28 | SELL$1,001 - $15,000 Filing Date: 2016/07/28 | |
| CHARLES SWABB ACCOUNT, MONDELEZ INTERNATIONAL, INC. CLASS A, MDLZ | 2016/06/30 | SELL$1,001 - $15,000 Filing Date: 2016/06/30 | |
| Self, MONDELEZ INTERNATIONAL, INC. CLASS A, MDLZ | 2016/06/30 | SELL$1,001 - $15,000 Filing Date: 2016/06/30 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/06/30 | SELL$15,001 - $50,000 Filing Date: 2016/06/30 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/06/30 | SELL$15,001 - $50,000 Filing Date: 2016/06/30 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/06/23 | BUY$1,001 - $15,000 Filing Date: 2016/06/23 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/06/23 | BUY$1,001 - $15,000 Filing Date: 2016/06/23 | |
| CHARLES SWABB ACCOUNT, SUNOCO LP, SUN | 2016/04/27 | BUY$15,001 - $50,000 Filing Date: 2016/04/27 | |
| Self, SUNOCO LP, SUN | 2016/04/27 | BUY$15,001 - $50,000 Filing Date: 2016/04/27 | |
| CHARLES SWABB ACCOUNT, ANHEUSERBUSCH INBEV SA SPONSORED, BUD | 2016/04/25 | BUY$50,001 - $100,000 Filing Date: 2016/04/25 | |
| Self, ANHEUSERBUSCH INBEV SA SPONSORED, BUD | 2016/04/25 | BUY$50,001 - $100,000 Filing Date: 2016/04/25 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/04/25 | SELL$1,001 - $15,000 Filing Date: 2016/04/25 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/04/25 | SELL$1,001 - $15,000 Filing Date: 2016/04/25 | |
| CHARLES SWABB ACCOUNT, V.F. CORPORATION, VFC | 2016/04/13 | SELL$1,001 - $15,000 Filing Date: 2016/04/13 | |
| Self, V.F. CORPORATION, VFC | 2016/04/13 | SELL$1,001 - $15,000 Filing Date: 2016/04/13 | |
| Self, WALT DISNEY COMPANY, DIS | 2016/04/12 | SELL$15,001 - $50,000 Filing Date: 2016/04/12 | |
| CHARLES SWABB ACCOUNT, WALT DISNEY COMPANY, DIS | 2016/04/12 | SELL$15,001 - $50,000 Filing Date: 2016/04/12 | |
| CHARLES SWABB ACCOUNT, APPLE INC., AAPL | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/01/27 | |
| Self, APPLE INC., AAPL | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/01/27 | |
| CHARLES SWABB ACCOUNT, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/01/21 | BUY$1,001 - $15,000 Filing Date: 2016/01/21 | |
| Self, ANNALY CAPITAL MANAGEMENT INC, NLY | 2016/01/21 | BUY$1,001 - $15,000 Filing Date: 2016/01/21 | |
| Self, MASTERCARD INCORPORATED, MA | 2015/12/10 | BUY$1,001 - $15,000 Filing Date: 2015/12/10 | |
| CHARLES SWABB ACCOUNT, MASTERCARD INCORPORATED, MA | 2015/12/10 | BUY$1,001 - $15,000 Filing Date: 2015/12/10 | |
| JULIA A GIBBS FAMILY TRUST, NATIONAL OILWELL VARCO, INC., NOV | 2015/11/25 | SELL$1,001 - $15,000 Filing Date: 2015/11/26 | |
| Self, NATIONAL OILWELL VARCO, INC., NOV | 2015/11/25 | SELL$1,001 - $15,000 Filing Date: 2015/11/26 | |
| Self, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2015/11/23 | BUY$1,001 - $15,000 Filing Date: 2015/11/23 | |
| CHARLES SWABB ACCOUNT, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2015/11/23 | BUY$1,001 - $15,000 Filing Date: 2015/11/23 | |
| MERRILL LYNCH - IRA, VODAFONE GROUP PLC AMERICAN DEPOSITARY SHARES, VO... | 2015/11/12 | SELL$1,001 - $15,000 Filing Date: 2015/11/16 | |
| Self, VODAFONE GROUP PLC AMERICAN DEPOSITARY SHARES, VOD | 2015/11/12 | SELL$1,001 - $15,000 Filing Date: 2015/11/16 | |
| CHARLES SWABB ACCOUNT, VISA INC., V | 2015/06/15 | BUY$1,001 - $15,000 Filing Date: 2015/06/15 | |
| Self, VISA INC., V | 2015/06/15 | BUY$1,001 - $15,000 Filing Date: 2015/06/15 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com