Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | IL-10 | other | Alliant Holdings, LP [OL] | 2025/01/24 | SELL$500,001 - $1,000,000 Filing Date: 2025/03/05 |
Lower | Democratic | IL-10 | | Subholding Of: 26 - CD Family Investment Partnership Description: Real... | 2023/06/27 | BUY$1,000 - $15,000 Filing Date: 2023/07/22 |
Lower | Democratic | IL-10 | ownership-interest | Subholding Of: 26 - CD Family Investment Partnership Description: Real... | 2023/06/27 | BUY$1,000 - $15,000 Filing Date: 2023/07/22 |
Lower | Democratic | IL-10 | REAL ESTATE INVESTMENT FUND | , REAL ESTATE INVESTMENT FUND, REAL ESTATE INVESTMENT FUND | 2023/06/27 | BUY$1,001 - $15,000 Filing Date: 2023/06/13 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 25-S Other Individual Investments Spouse DESCRIPTION: ... | 2023/04/14 | BUY$50,001 - $100,000 Filing Date: 2023/05/02 |
Lower | Democratic | IL-10 | non-public-stock | SUBHOLDING OF: 25-S Other Individual Investments Spouse DESCRIPTION: ... | 2023/04/14 | BUY$50,001 - $100,000 Filing Date: 2023/05/02 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 25-S Other Individual Investments Spouse DESCRIPTION: ... | 2023/04/12 | BUY$50,001 - $100,000 Filing Date: 2023/05/02 |
Lower | Democratic | IL-10 | non-public-stock | SUBHOLDING OF: 25-S Other Individual Investments Spouse DESCRIPTION: ... | 2023/04/12 | BUY$50,001 - $100,000 Filing Date: 2023/05/02 |
Lower | Democratic | IL-10 | | Subholding Of: 25 - Other Individual Investments Description: Multifam... | 2022/09/20 | BUY$100,001 - $250,000 Filing Date: 2022/10/14 |
Lower | Democratic | IL-10 | | Subholding Of: 26 - CD Family Investment Partnership Description: Mult... | 2022/09/20 | BUY$1,000 - $15,000 Filing Date: 2022/10/14 |
Lower | Democratic | IL-10 | | Subholding Of: 25 - Other Individual Investments Description: Life ins... | 2022/09/16 | SELL$50,001 - $100,000 Filing Date: 2022/10/14 |
Lower | Democratic | IL-10 | MULTIFAMILY DEVELOPMENT | , MULTIFAMILY DEVELOPMENT, MULTIFAMILY DEVELOPMENT | 2022/09/20 | BUY$1,001 - $15,000 Filing Date: 2022/10/09 |
Lower | Democratic | IL-10 | | , LIFE INSURANCE DISTRIBUTION COMPANY, MFH | 2022/09/16 | SELL$50,001 - $100,000 Filing Date: 2022/09/16 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 26 - CD FAMILY INVESTMENT PARTNERSHIP stock 32500 | 2021/12/07 | SELL$15,001 - $50,000 Filing Date: 2022/08/13 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 26 - CD FAMILY INVESTMENT PARTNERSHIP stock 75000 | 2021/02/08 | SELL$50,001 - $100,000 Filing Date: 2022/08/13 |
Lower | Democratic | IL-10 | | , , TRUP | 2021/12/07 | SELL$15,001 - $50,000 Filing Date: 2022/08/08 |
Lower | Democratic | IL-10 | | , , TRUP | 2021/02/08 | SELL$50,001 - $100,000 Filing Date: 2022/08/08 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 13 - Schwab Brokerage Account. DESCRIPTION: Donated sh... | 2021/12/10 | EXCHANGE$50,001 - $100,000 Filing Date: 2022/03/17 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 13 - Schwab Brokerage Account stock 75000 | 2021/12/10 | SELL$50,001 - $100,000 Filing Date: 2022/03/17 |
Lower | Democratic | IL-10 | | , DONATED SHARES TO CHARITY, TRUP | 2021/12/10 | EXCHANGE$50,001 - $100,000 Filing Date: 2021/12/10 |
Lower | Democratic | IL-10 | | Stocks, TRUPANION, INC., TRUP | 2021/12/10 | SELL$50,001 - $100,000 Filing Date: 2021/12/10 |
Lower | Democratic | IL-10 | | , , TRUP | 2021/12/10 | SELL$50,001 - $100,000 Filing Date: 2021/12/10 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 25-JT Other Individual Investments Joint stock 175000 | 2020/12/17 | SELL$100,001 - $250,000 Filing Date: 2020/12/18 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 25-S Other Individual Investments Spouse. DESCRIPTION: ... | 2020/12/09 | SELL$500,001 - $1,000,000 Filing Date: 2020/12/18 |
Lower | Democratic | IL-10 | | SUBHOLDING OF: 25-JT Other Individual Investments Joint stock 375000 | 2020/08/12 | SELL$250,001 - $500,000 Filing Date: 2020/12/18 |
Lower | Democratic | IL-10 | | Stock | 2020/12/17 | SELL$100,001 -
$250,000 Filing Date: 2020/12/17 |
Lower | Democratic | IL-10 | | Stock | 2020/12/17 | SELL$100,001 - $250,000 Filing Date: 2020/12/17 |
Lower | Democratic | IL-10 | | Stock | 2020/08/12 | SELL$250,001 -
$500,000 Filing Date: 2020/08/12 |
Lower | Democratic | IL-10 | | Stock | 2020/08/12 | SELL$250,001 - $500,000 Filing Date: 2020/08/12 |
Lower | Democratic | IL-10 | | Stock | 2020/08/12 | SELL$250,001 - $500,000 Filing Date: 2020/08/12 |
Lower | Democratic | IL-10 | | Joint, NETFLIX, INC., NFLX | 2019/11/12 | SELL$15,001 - $50,000 Filing Date: 2019/11/12 |
Lower | Democratic | IL-10 | | 13 - SCHWAB BROKERAGE ACCOUNT, NETFLIX, INC., NFLX | 2019/11/12 | SELL$15,001 - $50,000 Filing Date: 2019/11/12 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), AMAZON.COM, INC., AMZN | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, AMAZON.COM, INC., AMZN | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), ALIBABA GROUP HOLDING LIMITE... | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, ALIBABA GROUP HOLDING LIMITED, BABA | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), DEXCOM, INC., DXCM | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), FACEBOOK, INC. CLASS A, FB | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), FISERV, INC., FISV | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), ALPHABET INC. CLASS A, GOOGL | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), HOME DEPOT, INC., HD | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), LINDE PLC ORDINARY SHARE, LI... | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), MICROSOFT CORPORATION, MSFT | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), THERMO FISHER SCIENTIFIC INC... | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), THE TRADE DESK, INC. CLASS A... | 2019/06/20 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), TEXAS INSTRUMENTS INCORPORAT... | 2019/06/20 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), AMAZON.COM, INC., AMZN | 2019/06/19 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, AMAZON.COM, INC., AMZN | 2019/06/19 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), FACEBOOK, INC. CLASS A, FB | 2019/06/19 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), FISERV, INC., FISV | 2019/06/19 | SELL$50,001 - $100,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, FISERV, INC., FISV | 2019/06/19 | SELL$50,001 - $100,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, HOME DEPOT, INC., HD | 2019/06/19 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), HOME DEPOT, INC., HD | 2019/06/19 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, MASTERCARD INCORPORATED, MA | 2019/06/19 | SELL$500,001 - $1,000,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), MASTERCARD INCORPORATED, MA | 2019/06/19 | SELL$500,001 - $1,000,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), MICROSOFT CORPORATION, MSFT | 2019/06/19 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), PROGRESSIVE CORPORATION, PGR | 2019/06/19 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), QUALCOMM INCORPORATED, QCOM | 2019/06/19 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), TELADOC HEALTH, INC., TDOC | 2019/06/19 | SELL$250,001 - $500,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), THE TRADE DESK, INC. CLASS A... | 2019/06/19 | SELL$100,001 - $250,000 Filing Date: 2019/06/20 |
Lower | Democratic | IL-10 | | Spouse, FISERV, INC., FISV | 2019/05/03 | BUY$100,001 - $250,000 Filing Date: 2019/06/17 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), FISERV, INC., FISV | 2019/05/03 | BUY$100,001 - $250,000 Filing Date: 2019/06/17 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), PTC INC., PTC | 2019/05/03 | SELL$100,001 - $250,000 Filing Date: 2019/06/17 |
Lower | Democratic | IL-10 | | Spouse, PTC INC., PTC | 2019/05/03 | SELL$100,001 - $250,000 Filing Date: 2019/06/17 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), COHERENT, INC., COHR | 2019/05/24 | SELL$100,001 - $250,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, COHERENT, INC., COHR | 2019/05/24 | SELL$100,001 - $250,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, FISERV, INC., FISV | 2019/05/24 | BUY$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), FISERV, INC., FISV | 2019/05/24 | BUY$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), PROGRESSIVE CORPORATION, PGR | 2019/05/24 | BUY$100,001 - $250,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, PROGRESSIVE CORPORATION, PGR | 2019/05/24 | BUY$100,001 - $250,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, PTC INC., PTC | 2019/05/07 | SELL$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), PTC INC., PTC | 2019/05/07 | SELL$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), TELADOC HEALTH, INC., TDOC | 2019/05/07 | BUY$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, TELADOC HEALTH, INC., TDOC | 2019/05/07 | BUY$50,001 - $100,000 Filing Date: 2019/06/14 |
Lower | Democratic | IL-10 | | Spouse, THE MIDDLEBY CORPORATION, MIDD | 2019/04/24 | SELL$250,001 - $500,000 Filing Date: 2019/05/11 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), THE MIDDLEBY CORPORATION, MI... | 2019/04/24 | SELL$250,001 - $500,000 Filing Date: 2019/05/11 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), QUALCOMM INCORPORATED, QCOM | 2019/04/24 | BUY$250,001 - $500,000 Filing Date: 2019/05/11 |
Lower | Democratic | IL-10 | | Spouse, QUALCOMM INCORPORATED, QCOM | 2019/04/24 | BUY$250,001 - $500,000 Filing Date: 2019/05/11 |
Lower | Democratic | IL-10 | | Spouse, FEDEX CORPORATION, FDX | 2019/03/19 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), FEDEX CORPORATION, FDX | 2019/03/19 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, CDW CORPORATION, CDW | 2019/03/11 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), CDW CORPORATION, CDW | 2019/03/11 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), PROGRESSIVE CORPORATION, PGR | 2019/03/11 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, PROGRESSIVE CORPORATION, PGR | 2019/03/11 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), APTARGROUP, INC., ATR | 2019/03/05 | SELL$250,001 - $500,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, APTARGROUP, INC., ATR | 2019/03/05 | SELL$250,001 - $500,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), THE MIDDLEBY CORPORATION, MI... | 2019/03/05 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, THE MIDDLEBY CORPORATION, MIDD | 2019/03/05 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, ALIBABA GROUP HOLDING LIMITED, BABA | 2019/02/19 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), ALIBABA GROUP HOLDING LIMITE... | 2019/02/19 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), CDW CORPORATION, CDW | 2019/02/19 | BUY$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, FEDEX CORPORATION, FDX | 2019/02/19 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), FEDEX CORPORATION, FDX | 2019/02/19 | SELL$100,001 - $250,000 Filing Date: 2019/04/06 |
Lower | Democratic | IL-10 | | Spouse, CDW CORPORATION, CDW | 2019/02/12 | BUY$100,001 - $250,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), CDW CORPORATION, CDW | 2019/02/12 | BUY$100,001 - $250,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), APTARGROUP, INC., ATR | 2019/02/05 | BUY$250,001 - $500,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | Spouse, APTARGROUP, INC., ATR | 2019/02/05 | BUY$250,001 - $500,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | Spouse, RESMED INC., RMD | 2019/02/05 | SELL$250,001 - $500,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), RESMED INC., RMD | 2019/02/05 | SELL$250,001 - $500,000 Filing Date: 2019/02/17 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), TAKETWO INTERACTIVE SOFTWARE... | 2018/12/18 | SELL$100,001 - $250,000 Filing Date: 2018/12/31 |
Lower | Democratic | IL-10 | | Spouse, TAKETWO INTERACTIVE SOFTWARE, INC., TTWO | 2018/12/18 | SELL$100,001 - $250,000 Filing Date: 2018/12/31 |
Lower | Democratic | IL-10 | | Joint, NETFLIX, INC., NFLX | 2018/12/24 | SELL$15,001 - $50,000 Filing Date: 2018/12/24 |
Lower | Democratic | IL-10 | | 13 - SCHWAB BROKERAGE ACCOUNT, NETFLIX, INC., NFLX | 2018/12/24 | SELL$15,001 - $50,000 Filing Date: 2018/12/24 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), ENVESTNET, INC, ENV | 2018/10/19 | SELL$100,001 - $250,000 Filing Date: 2018/11/20 |
Lower | Democratic | IL-10 | | Spouse, ENVESTNET, INC, ENV | 2018/10/19 | SELL$100,001 - $250,000 Filing Date: 2018/11/20 |
Lower | Democratic | IL-10 | | Joint, TRUPANION, INC., TRUP | 2018/10/30 | SELL$50,001 - $100,000 Filing Date: 2018/10/30 |
Lower | Democratic | IL-10 | | 13 - SCHWAB BROKERAGE ACCOUNT, TRUPANION, INC., TRUP | 2018/10/30 | SELL$50,001 - $100,000 Filing Date: 2018/10/30 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), LABORATORY CORPORATION OF AM... | 2018/09/05 | SELL$250,001 - $500,000 Filing Date: 2018/10/15 |
Lower | Democratic | IL-10 | | Spouse, LABORATORY CORPORATION OF AMERICA HOLDINGS, LH | 2018/09/05 | SELL$250,001 - $500,000 Filing Date: 2018/10/15 |
Lower | Democratic | IL-10 | | 13 - SCHWAB BROKERAGE ACCOUNT, TRUPANION, INC., TRUP | 2018/10/10 | SELL$50,001 - $100,000 Filing Date: 2018/10/10 |
Lower | Democratic | IL-10 | | Joint, TRUPANION, INC., TRUP | 2018/10/10 | SELL$50,001 - $100,000 Filing Date: 2018/10/10 |
Lower | Democratic | IL-10 | | Spouse, PTC INC., PTC | 2018/09/26 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), PTC INC., PTC | 2018/09/26 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, THE TRADE DESK, INC. CLASS A, TTD | 2018/09/26 | BUY$50,001 - $100,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), THE TRADE DESK, INC. CLASS A... | 2018/09/26 | BUY$50,001 - $100,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, TEXAS INSTRUMENTS INCORPORATED, TXN | 2018/09/26 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), TEXAS INSTRUMENTS INCORPORAT... | 2018/09/26 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, PTC INC., PTC | 2018/09/14 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | , PTC INC., PTC | 2018/09/14 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, TAKETWO INTERACTIVE SOFTWARE, TTWO | 2018/09/05 | BUY$250,001 - $500,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), TAKETWO INTERACTIVE SOFTWARE... | 2018/09/05 | BUY$250,001 - $500,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, DELPHI TECHNOLOGIES PLC ORDINARY, DLPH | 2018/08/22 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), DELPHI TECHNOLOGIES PLC ORDI... | 2018/08/22 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), THE TRADE DESK, INC. CLASS A... | 2018/08/22 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, THE TRADE DESK, INC. CLASS A, TTD | 2018/08/22 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), ULTA BEAUTY, INC., ULTA | 2018/08/22 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, ENVESTNET, INC, ENV | 2018/07/23 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), ENVESTNET, INC, ENV | 2018/07/23 | BUY$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), ILLINOIS TOOL WORKS INC., IT... | 2018/07/23 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | Spouse, ILLINOIS TOOL WORKS INC., ITW | 2018/07/23 | SELL$100,001 - $250,000 Filing Date: 2018/10/08 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), PROGRESSIVE CORPORATION, PGR | 2018/06/20 | SELL$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | Spouse, PROGRESSIVE CORPORATION, PGR | 2018/06/20 | SELL$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), APPLIED MATERIALS, INC., AMA... | 2018/05/14 | SELL$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | Spouse, APPLIED MATERIALS, INC., AMAT | 2018/05/14 | SELL$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | Spouse, DELPHI TECHNOLOGIES PLC ORDINARY SHARES, DLPH | 2018/05/14 | BUY$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), DELPHI TECHNOLOGIES PLC ORDI... | 2018/05/14 | BUY$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), DEXCOM, INC., DXCM | 2017/06/20 | BUY$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | Spouse, DEXCOM, INC., DXCM | 2017/06/20 | BUY$100,001 - $250,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), TELADOC, INC., TDOC | 2017/06/04 | BUY$15,001 - $50,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | Spouse, TELADOC, INC., TDOC | 2017/06/04 | BUY$15,001 - $50,000 Filing Date: 2018/07/15 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), JP MORGAN CHASE & CO., JPM | 2018/05/04 | SELL$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | Spouse, JP MORGAN CHASE & CO., JPM | 2018/05/04 | SELL$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | Spouse, TELADOC, INC., TDOC | 2018/05/04 | BUY$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), TELADOC, INC., TDOC | 2018/05/04 | BUY$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), JP MORGAN CHASE & CO., JPM | 2018/04/17 | SELL$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | Spouse, JP MORGAN CHASE & CO., JPM | 2018/04/17 | SELL$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | 18 - MSSB BROKERAGE ACCOUNT - IRA (AD/P), PROGRESSIVE CORPORATION, PGR | 2018/04/17 | BUY$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | Spouse, PROGRESSIVE CORPORATION, PGR | 2018/04/17 | BUY$100,001 - $250,000 Filing Date: 2018/05/11 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), RESMED INC., RMD | 2018/03/21 | BUY$50,001 - $100,000 Filing Date: 2018/03/31 |
Lower | Democratic | IL-10 | | Spouse, RESMED INC., RMD | 2018/03/21 | BUY$50,001 - $100,000 Filing Date: 2018/03/31 |
Lower | Democratic | IL-10 | | Spouse, WALMART INC., WMT | 2018/02/21 | SELL$50,001 - $100,000 Filing Date: 2018/03/31 |
Lower | Democratic | IL-10 | | 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P), WALMART INC., WMT | 2018/02/21 | SELL$50,001 - $100,000 Filing Date: 2018/03/31 |
Lower | Democratic | IL-10 | | Spouse, LABORATORY CORPORATION OF AMERICA HOLDINGS, LH | 2018/01/12 | BUY$250,001 - $500,000 Filing Date: 2018/02/15 |
