Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ABBOTT LABORATORIES, ABT | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ACCENTURE PLC CLASS A ORDINARY, ACN | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ANTHEM, INC., ANTM | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, BECTON, DICKINSON AND COMPANY, BDX | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CACI INTERNATIONAL, INC. CLASS A, CACI | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CARNIVAL CORPORATION, CCL | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CERNER CORPORATION, CERN | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, COSTCO WHOLESALE CORPORATION, COST | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, COGNIZANT TECHNOLOGY SOLUTIONS, CTSH | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, DOLLAR TREE, INC., DLTR | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, DARDEN RESTAURANTS, INC., DRI | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ECOLAB INC., ECL | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, FEDEX CORPORATION, FDX | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, FISERV, INC., FISV | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, HOME DEPOT, INC., HD | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, INTUIT INC., INTU | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | Spouse, 3M COMPANY, MMM | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, 3M COMPANY, MMM | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, MICROSOFT CORPORATION, MSFT | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, NETAPP, INC., NTAP | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, O'REILLY AUTOMOTIVE, INC., ORLY | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ROPER TECHNOLOGIES, INC., ROP | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, STARBUCKS CORPORATION, SBUX | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, SYSCO CORPORATION, SYY | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, TJX COMPANIES, INC., TJX | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, THERMO FISHER SCIENTIFIC INC, TMO | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, TRACTOR SUPPLY COMPANY, TSCO | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, UNITED TECHNOLOGIES CORPORATION, UTX | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, WASTE MANAGEMENT, INC., WM | 2019/07/09 | SELL$1,001 - $15,000 Filing Date: 2019/07/12 |
Lower | Democratic | TX-7 | | Self, ACCENTURE PLC CLASS A ORDINARY, ACN | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, ACCENTURE PLC CLASS A ORDINARY, ACN | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, CACI INTERNATIONAL, INC. CLASS A, CACI | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, CERNER CORPORATION, CERN | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, COSTCO WHOLESALE CORPORATION, COST | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION CL... | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, DARDEN RESTAURANTS, INC., DRI | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, ECOLAB INC., ECL | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, FISERV, INC., FISV | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, INTUIT INC., INTU | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, MICROSOFT CORPORATION, MSFT | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, O'REILLY AUTOMOTIVE, INC., ORLY | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, ROPER TECHNOLOGIES, INC., ROP | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, STARBUCKS CORPORATION, SBUX | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, THERMO FISHER SCIENTIFIC INC, TMO | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, TRACTOR SUPPLY COMPANY, TSCO | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, UNITED TECHNOLOGIES CORPORATION, UTX | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | FILER BROKERAGE ACCOUNT, WASTE MANAGEMENT, INC., WM | 2019/05/31 | SELL$1,001 - $15,000 Filing Date: 2019/06/14 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, SYSCO CORPORATION, SYY | 2019/04/17 | BUY$1,001 - $15,000 Filing Date: 2019/05/13 |
Lower | Democratic | TX-7 | | Self, SYSCO CORPORATION, SYY | 2019/04/17 | BUY$1,001 - $15,000 Filing Date: 2019/05/13 |
Lower | Democratic | TX-7 | | Self, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/17 | SELL$1,001 - $15,000 Filing Date: 2019/05/13 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/17 | SELL$1,001 - $15,000 Filing Date: 2019/05/13 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, APPLE INC., AAPL | 2019/03/08 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | Self, APPLE INC., AAPL | 2019/03/08 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, ANTHEM, INC., ANTM | 2019/03/08 | BUY$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | Self, ANTHEM, INC., ANTM | 2019/03/08 | BUY$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, CACI INTERNATIONAL, INC. CLASS A, CACI | 2019/03/08 | BUY$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, CLOROX COMPANY, CLX | 2019/03/08 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, DARDEN RESTAURANTS, INC., DRI | 2019/03/08 | BUY$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, BRINKER INTERNATIONAL, INC., EAT | 2019/03/08 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, EXPEDITORS INTERNATIONAL OF WASHINGTON, IN... | 2019/03/08 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, TRACTOR SUPPLY COMPANY, TSCO | 2019/03/08 | BUY$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | Self, BECTON, DICKINSON AND COMPANY, BDX | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, BECTON, DICKINSON AND COMPANY, BDX | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, DOLLAR TREE, INC., DLTR | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | Self, DOLLAR TREE, INC., DLTR | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, EXPEDITORS INTERNATIONAL OF, EXPD | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, FISERV, INC., FISV | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, O'REILLY AUTOMOTIVE, INC., ORLY | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, TJX COMPANIES, INC., TJX | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | PANNILL 1985 JOINT VENTURE, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/07 | SELL$1,001 - $15,000 Filing Date: 2019/04/22 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, SYSCO CORPORATION, SYY | 2019/04/15 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | Spouse, SYSCO CORPORATION, SYY | 2019/04/15 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | Spouse, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/15 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/15 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | Spouse, ANTHEM, INC., ANTM | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ANTHEM, INC., ANTM | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | Spouse, AIR PRODUCTS AND CHEMICALS, INC., APD | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, AIR PRODUCTS AND CHEMICALS, INC., APD | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, APTARGROUP, INC., ATR | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, BECTON, DICKINSON AND COMPANY, BDX | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CACI INTERNATIONAL, INC. CLASS A, CACI | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CARNIVAL CORPORATION, CCL | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CHURCH & DWIGHT COMPANY, INC., CHD | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, CLOROX COMPANY, CLX | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, COSTCO WHOLESALE CORPORATION, COST | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, WALT DISNEY COMPANY, DIS | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, DARDEN RESTAURANTS, INC., DRI | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ECOLAB INC., ECL | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, EXPEDITORS INTERNATIONAL OF WASHINGTON, INC.... | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, FASTENAL COMPANY, FAST | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, FEDEX CORPORATION, FDX | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, FISERV, INC., FISV | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, HORMEL FOODS CORPORATION, HRL | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, THE HERSHEY COMPANY, HSY | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, INTUIT INC., INTU | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, J & J SNACK FOODS CORP., JJSF | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, MICROSOFT CORPORATION, MSFT | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, NETAPP, INC., NTAP | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, PEPSICO, INC., PEP | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, ROPER TECHNOLOGIES, INC., ROP | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, SHERWINWILLIAMS COMPANY, SHW | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | Spouse, THERMO FISHER SCIENTIFIC INC, TMO | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, THERMO FISHER SCIENTIFIC INC, TMO | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, TRACTOR SUPPLY COMPANY, TSCO | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, UNIVERSAL HEALTH SERVICES, INC., UHS | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/26 | SELL$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | , UNITED TECHNOLOGIES CORPORATION, UTX | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
Lower | Democratic | TX-7 | | SPOUSE BROKERAGE ACCOUNT, WASTE MANAGEMENT, INC., WM | 2019/02/26 | BUY$1,001 - $15,000 Filing Date: 2019/04/19 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com