Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Subholding Of: Brokerage Account stock 8000 | 2022/12/20 | SELL$1,000 - $15,000 Filing Date: 2023/01/09 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/12/12 | SELL$1,000 - $15,000 Filing Date: 2023/01/09 | |
| Subholding Of: Brokerage Account stock 32500 | 2022/12/05 | BUY$15,001 - $50,000 Filing Date: 2023/01/09 | |
| Subholding Of: Brokerage Account stock 8000 | 2022/11/29 | BUY$1,000 - $15,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account stock 175000 | 2022/11/14 | SELL$100,001 - $250,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account stock 32500 | 2022/11/07 | BUY$15,001 - $50,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account stock 32500 | 2022/11/04 | SELL$15,001 - $50,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account Description: Call options; Strike Pri... | 2022/11/03 | SELL$1,000 - $15,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/11/01 | SELL$1,000 - $15,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account stock 8000 | 2022/11/01 | SELL$1,000 - $15,000 Filing Date: 2022/12/07 | |
| Subholding Of: Brokerage Account stock 75000 | 2022/11/01 | BUY$50,001 - $100,000 Filing Date: 2022/12/07 | |
| , , GNRC | 2022/11/29 | BUY$1,001 - $15,000 Filing Date: 2022/12/06 | |
| , , META | 2022/11/14 | SELL$100,001 - $250,000 Filing Date: 2022/12/06 | |
| , , ABNB | 2022/11/07 | BUY$15,001 - $50,000 Filing Date: 2022/12/06 | |
| , , ABNB | 2022/11/04 | SELL$15,001 - $50,000 Filing Date: 2022/12/06 | |
| , , DASH | 2022/11/04 | SELL$15,001 - $50,000 Filing Date: 2022/12/06 | |
| , , DASH | 2022/11/03 | SELL$1,001 - $15,000 Filing Date: 2022/12/06 | |
| , , META | 2022/11/01 | SELL$1,001 - $15,000 Filing Date: 2022/12/06 | |
| , , META | 2022/11/01 | SELL$1,001 - $15,000 Filing Date: 2022/12/06 | |
| , , SQ | 2022/11/01 | BUY$50,001 - $100,000 Filing Date: 2022/12/06 | |
| Subholding Of: Brokerage Account stock 8000 | 2022/10/28 | BUY$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account stock 75000 | 2022/10/28 | SELL$50,001 - $100,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account stock 175000 | 2022/10/27 | BUY$100,001 - $250,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account stock 175000 | 2022/10/21 | SELL$100,001 - $250,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/20 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account stock 32500 | 2022/10/20 | SELL$15,001 - $50,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/20 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/17 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/13 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/03 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/10/03 | SELL$1,000 - $15,000 Filing Date: 2022/11/08 | |
| , , ABNB | 2022/10/28 | BUY$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , CALL OPTIONS; STRIKE PRICE $61; EXPIRES 10/28/22, SQ | 2022/10/28 | SELL$50,001 - $100,000 Filing Date: 2022/11/02 | |
| , , ABNB | 2022/10/27 | BUY$100,001 - $250,000 Filing Date: 2022/11/02 | |
| , , ABNB | 2022/10/21 | SELL$100,001 - $250,000 Filing Date: 2022/11/02 | |
| , , DASH | 2022/10/20 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , , GNRC | 2022/10/20 | SELL$15,001 - $50,000 Filing Date: 2022/11/02 | |
| , CALL OPTIONS; STRIKE PRICE $61; EXPIRES 10/28/22, SQ | 2022/10/20 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , CALL OPTIONS; STRIKE PRICE $94; EXPIRES 11/04/22, PYPL | 2022/10/17 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , , ABNB | 2022/10/13 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , CALL OPTIONS; STRIKE PRICE $110; EXPIRES 10/07/22, ABNB | 2022/10/03 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| , , GNRC | 2022/10/03 | SELL$1,001 - $15,000 Filing Date: 2022/11/02 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/28 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account stock 32500 | 2022/09/28 | SELL$15,001 - $50,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/28 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/20 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/20 | BUY$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/15 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/08 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| Subholding Of: Brokerage Account Description: Call options; Strike pri... | 2022/09/07 | SELL$1,000 - $15,000 Filing Date: 2022/10/06 | |
| , CALL OPTIONS; STRIKE PRICE $57; EXPIRES 10/07/22, DASH | 2022/09/28 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $63; EXPIRES 10/07/22, SQ | 2022/09/28 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $126; EXPIRES 09/30/22, ABNB | 2022/09/20 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , , ABNB | 2022/09/20 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $200; EXPIRES 11/18/22, GNRC | 2022/09/20 | BUY$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $101; EXPIRES 09/23/22, PYPL | 2022/09/15 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , , PYPL | 2022/09/15 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $75; EXPIRES 09/16/22, SQ | 2022/09/08 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , , SQ | 2022/09/08 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| , CALL OPTIONS; STRIKE PRICE $120; EXPIRES 09/16/22, ABNB | 2022/09/07 | SELL$1,001 - $15,000 Filing Date: 2022/10/04 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 32500 | 2022/08/17 | BUY$15,001 - $50,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/08/10 | SELL$1,000 - $15,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 75000 | 2022/08/09 | BUY$50,001 - $100,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 175000 | 2022/08/05 | SELL$100,001 - $250,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/08/03 | SELL$1,000 - $15,000 Filing Date: 2022/09/08 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/08/01 | SELL$1,000 - $15,000 Filing Date: 2022/09/08 | |
| , , DASH | 2022/08/17 | BUY$15,001 - $50,000 Filing Date: 2022/09/07 | |
| , CALL OPTIONS; STRIKE PRICE $125; EXPIRES 08/19/22, ABNB | 2022/08/10 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , , DASH | 2022/08/10 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , CALL OPTIONS; STRIKE PRICE $85; EXPIRES 08/19/22, DASH | 2022/08/10 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , , SQ | 2022/08/10 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , CALL OPTIONS; STRIKE PRICE $92; EXPIRES 08/19/22, SQ | 2022/08/10 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , , SQ | 2022/08/09 | BUY$50,001 - $100,000 Filing Date: 2022/09/07 | |
| , , SQ | 2022/08/05 | SELL$100,001 - $250,000 Filing Date: 2022/09/07 | |
| , CALL OPTIONS; STRIKE PRICE $88; EXPIRES 08/05/22, DASH | 2022/08/03 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| , CALL OPTIONS; STRIKE PRICE $85; EXPIRES 08/05/22, SQ | 2022/08/01 | SELL$1,001 - $15,000 Filing Date: 2022/09/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/07/29 | SELL$1,000 - $15,000 Filing Date: 2022/08/03 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/07/22 | SELL$1,000 - $15,000 Filing Date: 2022/08/03 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/07/05 | SELL$1,000 - $15,000 Filing Date: 2022/08/03 | |
| , CALL OPTIONS; STRIKE PRICE $120; EXPIRES 08/05/22, ABNB | 2022/07/29 | SELL$1,001 - $15,000 Filing Date: 2022/08/03 | |
| , , SQ | 2022/07/22 | SELL$1,001 - $15,000 Filing Date: 2022/08/03 | |
| , CALL OPTIONS; STRIKE PRICE $70; EXPIRES 07/22/22, SQ | 2022/07/22 | SELL$1,001 - $15,000 Filing Date: 2022/08/03 | |
| , CALL OPTIONS; STRIKE PRICE $80; EXPIRES 07/15/22, DASH | 2022/07/05 | SELL$1,001 - $15,000 Filing Date: 2022/08/03 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/23 | SELL$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/13 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/13 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account stock 75000 | 2022/06/10 | BUY$50,001 - $100,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/10 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/10 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account stock 75000 | 2022/06/09 | BUY$50,001 - $100,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/08 | SELL$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/07 | SELL$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account stock 75000 | 2022/06/03 | SELL$50,001 - $100,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/03 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/02 | SELL$15,001 - $50,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/02 | SELL$1,000 - $15,000 Filing Date: 2022/07/11 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pri... | 2022/06/01 | BUY$1,000 - $15,000 Filing Date: 2022/07/11 | |
| , CALL OPTIONS; STRIKE PRICE $75; EXPIRES 07/01/22, DASH | 2022/06/23 | SELL$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $190; EXPIRES 07/22/22, META | 2022/06/13 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $75; EXPIRES 07/01/22, SQ | 2022/06/13 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , , ABNB | 2022/06/10 | BUY$50,001 - $100,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $300; EXPIRES 07/15/22, GNRC | 2022/06/10 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $200; EXPIRES 07/15/22, META | 2022/06/10 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , , ABNB | 2022/06/09 | BUY$50,001 - $100,000 Filing Date: 2022/07/07 | |
| , , SQ | 2022/06/09 | BUY$50,001 - $100,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $200; EXPIRES 07/01/22, FB | 2022/06/08 | SELL$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $91; EXPIRES 07/17/22, SQ | 2022/06/07 | SELL$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , , ABNB | 2022/06/03 | SELL$50,001 - $100,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $200; EXPIRES 07/01/22, FB | 2022/06/03 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $230; EXPIRES 06/17/22, GNRC | 2022/06/02 | SELL$15,001 - $50,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $250; EXPIRES 06/17/22, GNRC | 2022/06/02 | SELL$1,001 - $15,000 Filing Date: 2022/07/07 | |
| , CALL OPTIONS; STRIKE PRICE $210; EXPIRES 07/01/22, FB | 2022/06/01 | BUY$1,001 - $15,000 Filing Date: 2022/07/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 32500 | 2022/05/31 | BUY$15,001 - $50,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 32500 | 2022/05/27 | SELL$15,001 - $50,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/26 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/25 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/23 | SELL$15,001 - $50,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/20 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/17 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/13 | SELL$1,000 - $15,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 75000 | 2022/05/11 | BUY$50,001 - $100,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT stock 32500 | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/07 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/07 | |
| , , DASH | 2022/05/31 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , DOORDASH, INC. CLASS A, DASH | 2022/05/31 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , DOORDASH, INC. CLASS A, DASH | 2022/05/27 | SELL$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , , DASH | 2022/05/27 | SELL$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , AIRBNB, INC. CLASS A, ABNB | 2022/05/26 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $118; EXPIRES 06/03/22, ABNB | 2022/05/26 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $86; EXPIRES 06/03/22, SQ | 2022/05/26 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , GENERAC HOLDLINGS INC., GNRC | 2022/05/25 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $270; EXPIRES 06/17/22, GNRC | 2022/05/25 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $210; EXPIRES 06/17/22, GNRC | 2022/05/23 | SELL$15,001 - $50,000 Filing Date: 2022/06/06 | |
| CALL OPTIONS; STRIKE PRICE $210; EXPIRES 06/17/22, GENERAC HOLDLINGS I... | 2022/05/23 | SELL$15,001 - $50,000 Filing Date: 2022/06/06 | |
| CALL OPTIONS; STRIKE PRICE $175; EXPIRES 05/20/22, META PLATFORMS, INC... | 2022/05/20 | BUY$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $175; EXPIRES 05/20/22, FB | 2022/05/20 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , DOORDASH, INC. CLASS A, DASH | 2022/05/17 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $76; EXPIRES 05/27/22, DASH | 2022/05/17 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $90; EXPIRES 05/20/22, SQ | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| CALL OPTIONS; STRIKE PRICE $90; EXPIRES 05/20/22, BLOCK, INC. CLASS A,... | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/06 | |
| , , ABNB | 2022/05/11 | BUY$50,001 - $100,000 Filing Date: 2022/06/06 | |
| , AIRBNB, INC. CLASS A, ABNB | 2022/05/11 | SELL$50,001 - $100,000 Filing Date: 2022/06/06 | |
| , , DASH | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , DOORDASH, INC. CLASS A, DASH | 2022/05/11 | SELL$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , CALL OPTIONS; STRIKE PRICE $210; EXPIRES 06/17/22, GNRC | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , , SQ | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| , BLOCK, INC. CLASS A, SQ | 2022/05/11 | BUY$15,001 - $50,000 Filing Date: 2022/06/06 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/27 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: PUT OPTIONS; STRIKE PRIC... | 2022/04/27 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/21 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/18 | SELL$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/14 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/11 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/06 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/06 | BUY$1,000 - $15,000 Filing Date: 2022/05/09 | |
| SUBHOLDING OF: BROKERAGE ACCOUNT DESCRIPTION: CALL OPTIONS; STRIKE PRI... | 2022/04/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/09 | |
| , CALL OPTIONS; STRIKE PRICE $175; EXPIRES 05/20/22, FB | 2022/04/27 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| CALL OPTIONS; STRIKE PRICE $175; EXPIRES 05/20/22, META PLATFORMS, INC... | 2022/04/27 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $230; EXPIRES 06/17/22, GNRC | 2022/04/21 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , GENERAC HOLDLINGS INC., GNRC | 2022/04/21 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| CALL OPTIONS; STRIKE PRICE $110; EXPIRES 05/06/22, PAYPAL HOLDINGS, IN... | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $110; EXPIRES 05/06/22, PYPL | 2022/04/18 | SELL$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $250; EXPIRES 06/17/22, GNRC | 2022/04/14 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| CALL OPTIONS; STRIKE PRICE $250; EXPIRES 06/17/22, GENERAC HOLDLINGS I... | 2022/04/14 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $280; EXPIRES 06/17/22, GNRC | 2022/04/11 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , GENERAC HOLDLINGS INC., GNRC | 2022/04/11 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $225; EXPIRES 05/20/22, FB | 2022/04/06 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| CALL OPTIONS; STRIKE PRICE $225; EXPIRES 05/20/22, META PLATFORMS, INC... | 2022/04/06 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $125; EXPIRES 05/20/22, SQ | 2022/04/06 | BUY$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , META PLATFORMS, INC. CLASS A, FB | 2022/04/04 | SELL$1,001 - $15,000 Filing Date: 2022/05/08 | |
| , CALL OPTIONS; STRIKE PRICE $245; EXPIRES 04/14/22, FB | 2022/04/04 | SELL$1,001 - $15,000 Filing Date: 2022/05/08 | |
| SUBHOLDING OF: Brokerage Account stock 175000 | 2022/03/31 | BUY$100,001 - $250,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pr... | 2022/03/24 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage ACCount DESCRIPTION: Call options; Strike pr... | 2022/03/22 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account stock 75000 | 2022/03/18 | SELL$50,001 - $100,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pr... | 2022/03/17 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pr... | 2022/03/16 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTiON: Call options; Strike pr... | 2022/03/11 | BUY$1,000 - $15,000 Filing Date: 2022/04/12 | |
| SUBHOLDING OF: Brokerage Account DESCRIPTION: Call options; Strike pr... | 2022/03/09 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 | |
| Stocks, GENERAC HOLDLINGS INC., GNRC | 2022/03/31 | BUY$100,001 - $250,000 Filing Date: 2022/04/07 | |
| , , GNRC | 2022/03/31 | BUY$100,001 - $250,000 Filing Date: 2022/04/07 | |
| Options, META PLATFORMS, INC. - CLASS A, FB | 2022/03/24 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
| , CALL OPTIONS; STRIKE PRICE $230; EXPIRES 04/01/22, FB | 2022/03/24 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
| Options, GENERAC HOLDLINGS INC., GNRC | 2022/03/22 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
| , CALL OPTIONS; STRIKE PRICE $350; EXPIRES 04/14/22, GNRC | 2022/03/22 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
| , , SQ | 2022/03/18 | SELL$50,001 - $100,000 Filing Date: 2022/04/07 | |
| , BLOCK, INC. CLASS A, SQ | 2022/03/18 | SELL$50,001 - $100,000 Filing Date: 2022/04/07 | |
| Stocks, BLOCK, INC. CLASS A COMMON STOCK,, SQ | 2022/03/18 | SELL$50,001 -
$100,000 Filing Date: 2022/04/07 | |
| Options, NETFLIX, INC., NFLX | 2022/03/17 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
| , CALL OPTIONS; STRIKE PRICE $355; EXPIRES 04/22/22, NFLX | 2022/03/17 | SELL$1,001 - $15,000 Filing Date: 2022/04/07 | |
