Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2021/03/25 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 75000 | 2020/12/10 | BUY$50,001 - $100,000 Filing Date: 2021/03/25 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: American New Econom... | 2020/12/21 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: American Small Cap ... | 2020/12/21 | BUY$15,001 - $50,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: Investment Company ... | 2020/12/18 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: Washington Mutual I... | 2020/12/18 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: American Balanced F... | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: AMCAP Fund mutual-f... | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: American Mutual Fun... | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: Capital World Growt... | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones) etf 75000 | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: JT E57 (Edward Jones). DESCRIPTION: Fundamental Investo... | 2020/12/16 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2021/01/22 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 75000 | 2020/12/10 | BUY$50,001 - $100,000 Filing Date: 2021/01/22 | |
| Stock | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2020/12/21 | |
| Stocks, ISHARES CORE DIVIDEND GROWTH ETF, DGRO | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2020/12/21 | |
| Stocks, ISHARES CORE DIVIDEND GROWTH ETF | 2020/12/17 | BUY$50,001 - $100,000 Filing Date: 2020/12/21 | |
| SUBHOLDING OF: JT E57 (Edward Jones) etf 32500 | 2020/11/30 | BUY$15,001 - $50,000 Filing Date: 2020/12/15 | |
| SUBHOLDING OF: JT E57 (Edward Jones) stock 32500 | 2020/11/30 | BUY$15,001 - $50,000 Filing Date: 2020/12/15 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: UIT First Trust Div... | 2020/11/10 | SELL$1,000 - $15,000 Filing Date: 2020/12/15 | |
| Stock | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stocks, FIRST TRUST DJ INTERNET INDEX FUND, FDN | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stocks, FIRST TRUST DJ INTERNET INDEX FUND | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stock | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stocks, GOLDMAN SACHS ACTIVEBETA U.S., GSLC | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stocks, GOLDMAN SACHS ACTIVEBETA U.S. | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/14 | |
| Stocks, VANGUARD DIV APPRECIATION ETF
, VIG | 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stock | 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stocks, VANGUARD DIV APPRECIATION ETF, VIG | 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stocks, VANGUARD DIV APPRECIATION ETF | 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stocks, VANGUARD DIV APPRECIATION ETF
| 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stock | 2020/12/10 | BUY$50,001 -
$100,000 Filing Date: 2020/12/14 | |
| Stocks, FIRST TRUST DJ INTERNET INDEX FUND, FDN | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/12 | |
| Stocks, FIRST TRUST DJ INTERNET INDEX FUND | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/12 | |
| Stock | 2020/12/10 | BUY$15,001 - $50,000 Filing Date: 2020/12/12 | |
| Stock | 2020/12/10 | BUY$15,001 -
$50,000 Filing Date: 2020/12/12 | |
| Stocks, GOLDMAN SACHS ACTIVEBETA U.S.
LARGE CAP EQUITY ETF, GSLC | 2020/12/10 | BUY$15,001 -
$50,000 Filing Date: 2020/12/12 | |
| Stocks, GOLDMAN SACHS ACTIVEBETA U.S.
LARGE CAP EQUITY ETF | 2020/12/10 | BUY$15,001 -
$50,000 Filing Date: 2020/12/12 | |
| Stocks, VANGUARD DIV APPRECIATION ETF | 2020/12/10 | BUY$50,001 - $100,000 Filing Date: 2020/12/12 | |
| Stock | 2020/12/10 | BUY$50,001 - $100,000 Filing Date: 2020/12/12 | |
| Stocks, VANGUARD DIV APPRECIATION ETF, VIG | 2020/12/10 | BUY$50,001 - $100,000 Filing Date: 2020/12/12 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) stock 32500 | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) stock 32500 | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial). DESCRIPTION: CVX result ... | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/10/16 | BUY$50,001 - $100,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 32500 | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial). DESCRIETION: Merger with... | 2020/10/06 | BUY$15,001 - $50,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial). DESCRIPTION: Merger with... | 2020/10/06 | BUY$1,000 - $15,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial). DESCRIPTION: Merger with... | 2020/10/06 | EXCHANGE$1,000 - $15,000 Filing Date: 2020/12/04 | |
| SUBHOLDING OF: Wells Fargo > WF48. DESCRIPTION: Merger with CVX stock ... | 2020/10/06 | EXCHANGE$15,001 - $50,000 Filing Date: 2020/12/04 | |
| Stock | 2020/11/30 | BUY$15,001 - $50,000 Filing Date: 2020/12/03 | |
| Stock | 2020/11/30 | BUY$15,001 - $50,000 Filing Date: 2020/12/03 | |
| Stock | 2020/11/30 | BUY$15,001 -
$50,000 Filing Date: 2020/12/03 | |
| Stock | 2020/11/30 | BUY$15,001 -
$50,000 Filing Date: 2020/12/03 | |
| Stock | 2020/10/16 | BUY$15,001 -
$50,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | BUY$15,001 -
$50,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | BUY$50,001 - $100,000 Filing Date: 2020/10/20 | |
| Stock | 2020/10/16 | SELL$15,001 -
$50,000 Filing Date: 2020/10/20 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/09/28 | BUY$50,001 - $100,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) stock 32500 | 2020/09/28 | BUY$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) JPMORGAN CHASE & CO FIX/... | 2020/09/28 | BUY$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) DESCRIÆTION: BANK NOVA SC... | 2020/09/24 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 32500 | 2020/09/21 | BUY$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) DESCRIPTION: FIFTH THIRD... | 2020/09/21 | BUY$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 8000 | 2020/09/21 | BUY$1,000 - $15,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 53 (Wells Fargo Financial) etf 32500 | 2020/09/21 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 75000 | 2020/09/21 | SELL$50,001 - $100,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 32500 | 2020/09/21 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/09/09 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/09/08 | BUY$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/10/05 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 75000 | 2020/09/08 | SELL$50,001 - $100,000 Filing Date: 2020/10/05 | |
| Stock | 2020/09/28 | BUY$15,001 -
$50,000 Filing Date: 2020/10/02 | |
| Stock | 2020/09/28 | BUY$50,001 - $100,000 Filing Date: 2020/10/02 | |
| Stock | 2020/09/21 | BUY$15,001 -
$50,000 Filing Date: 2020/09/25 | |
| Stock | 2020/09/21 | SELL$50,001 -
$100,000 Filing Date: 2020/09/24 | |
| Stock | 2020/09/21 | SELL$15,001 -
$50,000 Filing Date: 2020/09/24 | |
| Stock | 2020/09/21 | SELL$15,001 - $50,000 Filing Date: 2020/09/24 | |
| Stock | 2020/09/09 | SELL$15,001 -
$50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 -
$50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | BUY$15,001 - $50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$15,001 -
$50,000 Filing Date: 2020/09/11 | |
| Stock | 2020/09/08 | SELL$50,001 - $100,000 Filing Date: 2020/09/11 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIETION: Fr Divers Income & ... | 2020/08/11 | SELL$100,001 - $250,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: SP E62 (Edward Jones) etf 75000 | 2020/08/10 | BUY$50,001 - $100,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: SP E62 (Edward Jones) stock 32500 | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) etf 32500 | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/08/10 | SELL$50,001 - $100,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/08/10 | SELL$15,001 - $50,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 75000 | 2020/08/10 | BUY$50,001 - $100,000 Filing Date: 2020/09/08 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: AMERICAN FUNDS THE ... | 2020/07/20 | BUY$1,000 - $15,000 Filing Date: 2020/09/04 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 75000 | 2020/07/01 | BUY$50,001 - $100,000 Filing Date: 2020/09/04 | |
| SUBHOLDING OF: WF 95 (Wells Fargo Financial). DESCRIPTION: "CITIGROUP ... | 2020/07/01 | BUY$100,001 - $250,000 Filing Date: 2020/09/04 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 75000 | 2020/07/01 | SELL$50,001 - $100,000 Filing Date: 2020/09/04 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/07/01 | BUY$15,001 - $50,000 Filing Date: 2020/09/04 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/07/01 | SELL$15,001 - $50,000 Filing Date: 2020/09/04 | |
| Stock | 2020/08/10 | BUY$50,001 - $100,000 Filing Date: 2020/08/14 | |
| Stock | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | SELL$15,001 -
$50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$50,001 - $100,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$15,001 -
$50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | SELL$15,001 -
$50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | SELL$50,001 - $100,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$15,001 - $50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$15,001 -
$50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | SELL$50,001 - $100,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | SELL$15,001 -
$50,000 Filing Date: 2020/08/13 | |
| Stock | 2020/08/10 | BUY$50,001 -
$100,000 Filing Date: 2020/08/13 | |
| SUBHOLDING OF: SP E48 (Edward Jones). Description: JPMORGAN FEDERAL M... | 2020/06/23 | BUY$1,000 - $15,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones) etf 32500 | 2020/06/10 | SELL$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones). Description: JPMORGAN FEDERAL M... | 2020/06/10 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones) etf 32500 | 2020/06/09 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones) other-investment-fund 32500 | 2020/06/09 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones) etf 8000 | 2020/06/09 | SELL$1,000 - $15,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones). Description: JPMORGAN FEDERAL M... | 2020/06/09 | SELL$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: SP E48 (Edward Jones) etf 8000 | 2020/06/09 | BUY$1,000 - $15,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/06/02 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/06/01 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/06/01 | BUY$15,001 - $50,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 8000 | 2020/06/01 | SELL$1,000 - $15,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/06/01 | BUY$50,001 - $100,000 Filing Date: 2020/07/10 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/06/01 | SELL$15,001 - $50,000 Filing Date: 2020/07/10 | |
| Stock | 2020/07/01 | BUY$15,001 -
$50,000 Filing Date: 2020/07/03 | |
| Stock | 2020/07/01 | BUY$50,001 -
$100,000 Filing Date: 2020/07/03 | |
| Stock | 2020/07/01 | SELL$50,001 - $100,000 Filing Date: 2020/07/03 | |
| Stock | 2020/07/01 | BUY$15,001 -
$50,000 Filing Date: 2020/07/03 | |
| Stock | 2020/07/01 | SELL$15,001 - $50,000 Filing Date: 2020/07/03 | |
| Stock | 2020/06/10 | SELL$15,001 - $50,000 Filing Date: 2020/06/12 | |
| Stock | 2020/06/09 | SELL$1,001 - $15,000 Filing Date: 2020/06/12 | |
| Stock | 2020/06/09 | BUY$15,001 -
$50,000 Filing Date: 2020/06/12 | |
| Stock | 2020/06/09 | BUY$15,001 -
$50,000 Filing Date: 2020/06/12 | |
| Stock | 2020/06/09 | SELL$1,001 - $15,000 Filing Date: 2020/06/12 | |
| Stock | 2020/06/09 | BUY$1,001 - $15,000 Filing Date: 2020/06/12 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) stock 32500 | 2020/05/26 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/05/26 | BUY$50,001 - $100,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 32500 | 2020/05/26 | SELL$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 53 (Wells Fargo Financial) etf 32500 | 2020/05/26 | SELL$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 32500 | 2020/05/26 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 53 (Wells Fargo Financial) etf 8000 | 2020/05/26 | BUY$1,000 - $15,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial) etf 8000 | 2020/05/26 | BUY$1,000 - $15,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 53 (Wells Fargo Financial) etf 32500 | 2020/05/26 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/05/19 | BUY$50,001 - $100,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/05/19 | SELL$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 8000 | 2020/05/19 | SELL$1,000 - $15,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 31 (Wells Fargo Financial) stock 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) stock 8000 | 2020/05/19 | BUY$1,000 - $15,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial). DESCRIPTION: PNC FINANC... | 2020/05/19 | BUY$50,001 - $100,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 31 (Wells Fargo Financial) etf 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) etf 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) etf 32500 | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: UIT FIRST TRUST DI... | 2020/05/12 | SELL$50,001 - $100,000 Filing Date: 2020/06/09 | |
| SUBHOLDING OF: SP E62 (Edward Jones) stock 32500 | 2020/05/11 | BUY$15,001 - $50,000 Filing Date: 2020/06/09 | |
| Stock | 2020/06/02 | BUY$15,001 - $50,000 Filing Date: 2020/06/04 | |
| Stock | 2020/06/01 | BUY$15,001 - $50,000 Filing Date: 2020/06/04 | |
| Stock | 2020/06/01 | BUY$15,001 -
$50,000 Filing Date: 2020/06/04 | |
| Stock | 2020/06/01 | SELL$1,001 - $15,000 Filing Date: 2020/06/04 | |
| Stock | 2020/06/01 | BUY$50,001 - $100,000 Filing Date: 2020/06/04 | |
| Stock | 2020/06/01 | SELL$15,001 -
$50,000 Filing Date: 2020/06/04 | |
| Stock | 2020/05/26 | BUY$15,001 - $50,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | BUY$50,001 -
$100,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | SELL$15,001 - $50,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | SELL$15,001 -
$50,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | BUY$15,001 -
$50,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | BUY$1,001 - $15,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/26 | BUY$15,001 -
$50,000 Filing Date: 2020/05/29 | |
| Stock | 2020/05/19 | BUY$15,001 -
$50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$50,001 - $100,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | SELL$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 -
$50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$1,001 - $15,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 -
$50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 -
$50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/19 | BUY$15,001 - $50,000 Filing Date: 2020/05/22 | |
| Stock | 2020/05/11 | BUY$15,001 - $50,000 Filing Date: 2020/05/14 | |
| Stock | 2020/05/11 | BUY$15,001 -
$50,000 Filing Date: 2020/05/14 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial). DESCRIPTION: BOFA FIN L... | 2020/04/24 | SELL$50,001 - $100,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 25 (Wells Fargo Financial). DESCRIPTION: BOFA FIN L... | 2020/04/24 | SELL$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). UIT INVESCO UNIT TRS CENT EQUIT... | 2020/04/23 | SELL$100,001 - $250,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: American Tax-exemp... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: American Growth Fu... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: American Fundament... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: American New Persp... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIvr10N: American Capital I... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones) etf 32500 | 2020/04/22 | BUY$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones) stock 32500 | 2020/04/22 | BUY$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: SP E62 (Edward Jones). DESCRIPTION: Franklin Rising Di... | 2020/04/22 | BUY$1,000 - $15,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF (Wells Fargo Financial) stock 32500 | 2020/04/15 | BUY$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 75000 | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial) stock 32500 | 2020/04/15 | BUY$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 53 (Wells Fargo Financial) stock 32500 | 2020/04/15 | BUY$15,001 - $50,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial). DESCRIPTION: JPMORGAN C... | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial). JPMORGAN CHASE & CO JR ... | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 10 (Wells Fargo Financial). JPMORGAN CHASE & CO FIX... | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/05/04 | |
| SUBHOLDING OF: WF 69 (Wells Fargo Financial) etf 75000 | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/05/04 | |
