Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Self, ISHARES SILVER TRUST, SLV | 2016/11/14 | BUY$1,001 - $15,000 Filing Date: 2016/11/14 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, ISHARES SILVER TRUST, SLV | 2016/11/14 | BUY$1,001 - $15,000 Filing Date: 2016/11/14 | |
| Self, ISHARES SILVER TRUST, SLV | 2016/08/26 | BUY$1,001 - $15,000 Filing Date: 2016/08/26 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, ISHARES SILVER TRUST, SLV | 2016/08/26 | BUY$1,001 - $15,000 Filing Date: 2016/08/26 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, FIRST FINANCIAL BANKSHARES, IN... | 2016/06/29 | BUY$1,001 - $15,000 Filing Date: 2016/06/30 | |
| Self, FIRST FINANCIAL BANKSHARES, INC., FFIN | 2016/06/29 | BUY$1,001 - $15,000 Filing Date: 2016/06/30 | |
| Self, FIRST FINANCIAL BANKSHARES, INC., FFIN | 2016/06/27 | BUY$1,001 - $15,000 Filing Date: 2016/06/28 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, FIRST FINANCIAL BANKSHARES, IN... | 2016/06/27 | BUY$1,001 - $15,000 Filing Date: 2016/06/28 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, FIRST FINANCIAL BANKSHARES, IN... | 2016/06/23 | SELL$15,001 - $50,000 Filing Date: 2016/06/23 | |
| Self, FIRST FINANCIAL BANKSHARES, INC., FFIN | 2016/06/23 | SELL$15,001 - $50,000 Filing Date: 2016/06/23 | |
| Spouse, SPDR GOLD TRUST, GLD | 2016/06/15 | SELL$1,001 - $15,000 Filing Date: 2016/06/16 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, SPDR GOLD TRUST, GLD | 2016/06/15 | SELL$1,001 - $15,000 Filing Date: 2016/06/16 | |
| Self, INTERNATIONAL PAPER COMPANY, IP | 2016/05/25 | SELL$1,001 - $15,000 Filing Date: 2016/05/26 | |
| (22) BROKERAGE ACCOUNT - TD AMERITRADE, INTERNATIONAL PAPER COMPANY, I... | 2016/05/25 | SELL$1,001 - $15,000 Filing Date: 2016/05/26 | |
| (25) BROKERAGE ACCOUNT - TD AMERITRADE, CONOCOPHILLIPS, COP | 2016/03/28 | SELL$1,001 - $15,000 Filing Date: 2016/03/30 | |
| Self, CONOCOPHILLIPS, COP | 2016/03/28 | SELL$1,001 - $15,000 Filing Date: 2016/03/30 | |
| (25) BROKERAGE ACCOUNT - TD AMERITRADE, FIRST FINANCIAL BANKSHARES, IN... | 2016/01/22 | BUY$1,001 - $15,000 Filing Date: 2016/01/23 | |
| Self, FIRST FINANCIAL BANKSHARES, INC., FFIN | 2016/01/22 | BUY$1,001 - $15,000 Filing Date: 2016/01/23 | |
| Spouse, SPDR GOLD TRUST, GLD | 2015/07/20 | BUY$1,001 - $15,000 Filing Date: 2015/07/21 | |
| (25) BROKERAGE ACCOUNT - TD AMERITRADE, SPDR GOLD TRUST, GLD | 2015/07/20 | BUY$1,001 - $15,000 Filing Date: 2015/07/21 | |
| (25) BROKERAGE ACCOUNT - TD AMERITRADE, FIRST FINANCIAL BANKSHARES, IN... | 2015/05/13 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 | |
| Self, FIRST FINANCIAL BANKSHARES, INC., FFIN | 2015/05/13 | BUY$1,001 - $15,000 Filing Date: 2015/05/14 | |
| (24) BROKERAGE ACCOUNT - TD AMERITRADE, INTERNATIONAL PAPER COMPANY, I... | 2015/04/21 | BUY$1,001 - $15,000 Filing Date: 2015/04/22 | |
| Self, INTERNATIONAL PAPER COMPANY, IP | 2015/04/21 | BUY$1,001 - $15,000 Filing Date: 2015/04/22 | |
| Self, CONOCOPHILLIPS, COP | 2015/01/29 | BUY$1,001 - $15,000 Filing Date: 2015/01/30 | |
| (24) BROKERAGE ACCOUNT - TD AMERITRADE, CONOCOPHILLIPS, COP | 2015/01/29 | BUY$1,001 - $15,000 Filing Date: 2015/01/30 | |
| (11) BROKERAGE ACCOUNT - GOLDMAN SACHS HOLDINGS, CONOCOPHILLIPS, COP | 2015/01/29 | BUY$1,001 - $15,000 Filing Date: 2015/01/30 | |
| Self, CONOCOPHILLIPS, COP | 2015/01/29 | BUY$1,001 - $15,000 Filing Date: 2015/01/30 | |
| , CONOCOPHILLIPS, COP | 2015/01/29 | BUY$1,001 - $15,000 Filing Date: 2015/01/30 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com