Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| RHIRA, ALLERGAN PLC ORDINARY SHARES, AGN | 2016/10/13 | SELL$15,001 - $50,000 Filing Date: 2016/11/25 | |
| Self, ALLERGAN PLC ORDINARY SHARES, AGN | 2016/10/13 | SELL$15,001 - $50,000 Filing Date: 2016/11/25 | |
| RHIRA, ALNYLAM PHARMACEUTICALS, INC., ALNY | 2016/10/13 | BUY$100,001 - $250,000 Filing Date: 2016/11/25 | |
| Self, ALNYLAM PHARMACEUTICALS, INC., ALNY | 2016/10/13 | BUY$100,001 - $250,000 Filing Date: 2016/11/25 | |
| RHIRA, BOEING COMPANY, BA | 2016/10/13 | SELL$15,001 - $50,000 Filing Date: 2016/11/25 | |
| RHIRA, COLGATEPALMOLIVE COMPANY, CL | 2016/10/13 | SELL$15,001 - $50,000 Filing Date: 2016/11/25 | |
| RHIRA, T. ROWE PRICE GROUP, INC., TROW | 2016/10/13 | SELL$1,001 - $15,000 Filing Date: 2016/11/25 | |
| Self, T. ROWE PRICE GROUP, INC., TROW | 2016/10/13 | SELL$1,001 - $15,000 Filing Date: 2016/11/25 | |
| Self, HERC HOLDINGS INC., HRI | 2016/09/22 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, HERC HOLDINGS INC., HRI | 2016/09/22 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, HERTZ GLOBAL HOLDINGS, INC, HTZ | 2016/09/22 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, TELEFLEX INCORPORATED, TFX | 2016/09/22 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | |
| Self, UNDER ARMOUR, INC. CLASS A, UA | 2016/09/22 | BUY$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, UNDER ARMOUR, INC. CLASS A, UA | 2016/09/22 | BUY$1,001 - $15,000 Filing Date: 2016/10/24 | |
| Joint, REAL ESTATE SELECT SECTOR SPDR FUND, XLRE | 2016/09/22 | EXCHANGE$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHKH , REAL ESTATE SELECT SECTOR SPDR FUND, XLRE | 2016/09/22 | EXCHANGE$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, KROGER COMPANY, KR | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/10/24 | |
| Self, KROGER COMPANY, KR | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/10/24 | |
| RHIRA, THE HAIN CELESTIAL GROUP, INC., HAIN | 2016/08/24 | BUY$1,001 - $15,000 Filing Date: 2016/09/26 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/08/24 | BUY$1,001 - $15,000 Filing Date: 2016/09/26 | |
| RHIRA, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/08/24 | BUY$1,001 - $15,000 Filing Date: 2016/09/26 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/08/12 | BUY$15,001 - $50,000 Filing Date: 2016/09/26 | |
| INVESTMENT ACCOUNT, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/08/12 | BUY$15,001 - $50,000 Filing Date: 2016/09/26 | |
| Spouse, SPDR S&P 500, SPY | 2016/08/11 | SELL$100,001 - $250,000 Filing Date: 2016/09/26 | |
| LB, SPDR S&P 500, SPY | 2016/08/11 | SELL$100,001 - $250,000 Filing Date: 2016/09/26 | |
| Spouse, SPDR S&P 500, SPY | 2016/07/29 | BUY$15,001 - $50,000 Filing Date: 2016/08/11 | |
| LB , SPDR S&P 500, SPY | 2016/07/29 | BUY$15,001 - $50,000 Filing Date: 2016/08/11 | |
| RHIRA, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/07/20 | BUY$1,001 - $15,000 Filing Date: 2016/08/11 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/07/20 | BUY$50,001 - $100,000 Filing Date: 2016/08/11 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/07/20 | BUY$1,001 - $15,000 Filing Date: 2016/08/11 | |
| INVESTMENT ACCOUNT, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/07/20 | BUY$50,001 - $100,000 Filing Date: 2016/08/11 | |
| Self, JACK IN THE BOX INC., JACK | 2016/07/18 | SELL$15,001 - $50,000 Filing Date: 2016/08/11 | |
| RHIRA, JACK IN THE BOX INC., JACK | 2016/07/18 | SELL$15,001 - $50,000 Filing Date: 2016/08/11 | |
| Self, ACTAVIS PLC ORDINARY SHARES, ACT | 2015/06/18 | SELL$15,001 - $50,000 Filing Date: 2016/08/11 | |
| RHIRA, ACTAVIS PLC ORDINARY SHARES, ACT | 2015/06/18 | SELL$15,001 - $50,000 Filing Date: 2016/08/11 | |
| Self, PAYPAL HOLDINGS, INC., PYPL | 2015/06/18 | BUY$1,001 - $15,000 Filing Date: 2016/08/11 | |
| RHIRA, PAYPAL HOLDINGS, INC., PYPL | 2015/06/18 | BUY$1,001 - $15,000 Filing Date: 2016/08/11 | |
| RHIRA, STERICYCLE, INC., SRCL | 2016/06/10 | BUY$1,001 - $15,000 Filing Date: 2016/07/29 | |
| Self, STERICYCLE, INC., SRCL | 2016/06/10 | BUY$1,001 - $15,000 Filing Date: 2016/07/29 | |
| Self, BARCLAYS BANK PLC IPATH EXCHANGE, OIL | 2016/05/26 | SELL$50,001 - $100,000 Filing Date: 2016/06/20 | |
| LB, BARCLAYS BANK PLC IPATH EXCHANGE, OIL | 2016/05/26 | SELL$50,001 - $100,000 Filing Date: 2016/06/20 | |
| INVESTMENT ACCOUNT, BARCLAYS BANK PLC IPATH EXCHANGE TRADED NOTES LINK... | 2016/05/26 | SELL$100,001 - $250,000 Filing Date: 2016/06/20 | |
| Self, BARCLAYS BANK PLC IPATH EXCHANGE TRADED NOTES LINKED TO GOLDMAN ... | 2016/05/26 | SELL$100,001 - $250,000 Filing Date: 2016/06/20 | |
| INVESTMENT ACCOUNT , ITT INC., ITT | 2016/05/18 | EXCHANGE$50,001 - $100,000 Filing Date: 2016/06/20 | |
| Self, ITT INC., ITT | 2016/05/18 | EXCHANGE$50,001 - $100,000 Filing Date: 2016/06/20 | |
| RHIRA, APPLE INC., AAPL | 2016/05/17 | SELL$15,001 - $50,000 Filing Date: 2016/06/20 | |
| Self, APPLE INC., AAPL | 2016/05/17 | SELL$15,001 - $50,000 Filing Date: 2016/06/20 | |
| RHIRA, KRISPY KREME DOUGHNUTS, INC., KKD | 2016/05/17 | SELL$15,001 - $50,000 Filing Date: 2016/06/20 | |
| RHKH, L BRANDS, INC., LB | 2016/05/17 | SELL$1,001 - $15,000 Filing Date: 2016/06/20 | |
| Joint, L BRANDS, INC., LB | 2016/05/17 | SELL$1,001 - $15,000 Filing Date: 2016/06/20 | |
| RHIRA, MONSANTO COMPANY, MON | 2016/05/17 | SELL$1,001 - $15,000 Filing Date: 2016/06/20 | |
| RHIRA, THE HAIN CELESTIAL GROUP, INC., HAIN | 2016/04/26 | BUY$1,001 - $15,000 Filing Date: 2016/05/14 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/04/26 | BUY$100,001 - $250,000 Filing Date: 2016/05/14 | |
| INVESTMENT ACCOUNT, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/04/26 | BUY$100,001 - $250,000 Filing Date: 2016/05/14 | |
| RHIRA, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/04/26 | BUY$1,001 - $15,000 Filing Date: 2016/05/14 | |
| Self, PERRIGO COMPANY PLC ORDINARY SHARES, PRGO | 2016/04/26 | BUY$1,001 - $15,000 Filing Date: 2016/05/14 | |
| Joint, AMERICAN EXPRESS COMPANY, AXP | 2016/01/27 | SELL$1,001 - $15,000 Filing Date: 2016/02/16 | |
| RHKH, AMERICAN EXPRESS COMPANY, AXP | 2016/01/27 | SELL$1,001 - $15,000 Filing Date: 2016/02/16 | |
| RHKH, CHURCH & DWIGHT COMPANY, INC., CHD | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| Joint, CHURCH & DWIGHT COMPANY, INC., CHD | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| RHKH, EMERSON ELECTRIC COMPANY, EMR | 2016/01/27 | SELL$1,001 - $15,000 Filing Date: 2016/02/16 | |
| RHKH, GOLDMAN SACHS GROUP, INC., GS | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| RHKH, WHIRLPOOL CORPORATION, WHR | 2016/01/27 | BUY$1,001 - $15,000 Filing Date: 2016/02/16 | |
| INVESTMENT ACCOUNT, CHURCH & DWIGHT COMPANY, INC., CHD | 2016/01/21 | BUY$100,001 - $250,000 Filing Date: 2016/02/16 | |
| Self, CHURCH & DWIGHT COMPANY, INC., CHD | 2016/01/21 | BUY$100,001 - $250,000 Filing Date: 2016/02/16 | |
| INVESTMENT ACCOUNT, NOVARTIS AG, NVS | 2016/01/21 | BUY$100,001 - $250,000 Filing Date: 2016/02/16 | |
| Spouse, SPDR S&P 500, SPY | 2016/01/15 | BUY$100,001 - $250,000 Filing Date: 2016/02/16 | |
| INVESTMENT ACCOUNT, SPDR S&P 500, SPY | 2016/01/15 | BUY$100,001 - $250,000 Filing Date: 2016/02/16 | |
| Self, MARRIOTT INTERNATIONAL CLASS A, MAR | 2015/12/22 | SELL$100,001 - $250,000 Filing Date: 2016/01/10 | |
| INVESTMENT ACCOUNT, MARRIOTT INTERNATIONAL CLASS A, MAR | 2015/12/22 | SELL$100,001 - $250,000 Filing Date: 2016/01/10 | |
| Self, UNITED NATURAL FOODS, INC., UNFI | 2015/12/17 | SELL$100,001 - $250,000 Filing Date: 2016/01/10 | |
| INVESTMENT ACCOUNT, UNITED NATURAL FOODS, INC., UNFI | 2015/12/17 | SELL$100,001 - $250,000 Filing Date: 2016/01/10 | |
| Self, GENERAL MOTORS COMPANY, GM | 2015/11/20 | SELL$15,001 - $50,000 Filing Date: 2015/12/11 | |
| RHIRA, GENERAL MOTORS COMPANY, GM | 2015/11/20 | SELL$15,001 - $50,000 Filing Date: 2015/12/11 | |
| RHIRA, FACEBOOK, INC. CLASS A, FB | 2015/08/21 | BUY$15,001 - $50,000 Filing Date: 2015/09/11 | |
| Self, FACEBOOK, INC. CLASS A, FB | 2015/08/21 | BUY$15,001 - $50,000 Filing Date: 2015/09/11 | |
| RHIRA, SYNAPTICS INCORPORATED, SYNA | 2015/08/14 | BUY$15,001 - $50,000 Filing Date: 2015/09/11 | |
| Self, SYNAPTICS INCORPORATED, SYNA | 2015/08/14 | BUY$15,001 - $50,000 Filing Date: 2015/09/11 | |
| LB , SPDR S&P 500, SPY | 2015/07/31 | BUY$15,001 - $50,000 Filing Date: 2015/08/10 | |
| Spouse, SPDR S&P 500, SPY | 2015/07/31 | BUY$15,001 - $50,000 Filing Date: 2015/08/10 | |
| Self, APPLE INC., AAPL | 2015/07/23 | BUY$1,001 - $15,000 Filing Date: 2015/08/10 | |
| RHIRA, APPLE INC., AAPL | 2015/07/23 | BUY$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, CSX CORPORATION, CSX | 2015/07/23 | SELL$15,001 - $50,000 Filing Date: 2015/08/10 | |
| RHIRA, CSX CORPORATION, CSX | 2015/07/23 | SELL$15,001 - $50,000 Filing Date: 2015/08/10 | |
| RHIRA, EBAY INC., EBAY | 2015/07/23 | SELL$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, EBAY INC., EBAY | 2015/07/23 | SELL$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, BANK OF AMERICA CORPORATION, BAC | 2015/07/16 | BUY$100,001 - $250,000 Filing Date: 2015/08/10 | |
| INVESTMENT ACCOUNT, BANK OF AMERICA CORPORATION, BAC | 2015/07/16 | BUY$100,001 - $250,000 Filing Date: 2015/08/10 | |
| Joint, HOME DEPOT, INC., HD | 2015/07/16 | BUY$1,001 - $15,000 Filing Date: 2015/08/10 | |
| RHKH, HOME DEPOT, INC., HD | 2015/07/16 | BUY$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, SYNAPTICS INCORPORATED, SYNA | 2015/07/16 | SELL$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, SYNAPTICS INCORPORATED, SYNA | 2015/07/16 | BUY$15,001 - $50,000 Filing Date: 2015/08/10 | |
| INVESTMENT ACCOUNT, SYNAPTICS INCORPORATED, SYNA | 2015/07/16 | BUY$15,001 - $50,000 Filing Date: 2015/08/10 | |
| RHIRA , SYNAPTICS INCORPORATED, SYNA | 2015/07/16 | SELL$1,001 - $15,000 Filing Date: 2015/08/10 | |
| RHKH, UNITEDHEALTH GROUP INCORPORATED, UNH | 2015/07/16 | BUY$1,001 - $15,000 Filing Date: 2015/08/10 | |
| INVESTMENT ACCOUNT , CHEMOURS COMPANY, CC | 2015/06/30 | EXCHANGE$1,001 - $15,000 Filing Date: 2015/08/10 | |
| Self, CHEMOURS COMPANY, CC | 2015/06/30 | EXCHANGE$1,001 - $15,000 Filing Date: 2015/08/10 | |
| RHIRA, QORVO, INC., QRVO | 2015/03/25 | BUY$1,001 - $15,000 Filing Date: 2015/04/10 | |
| Self, QORVO, INC., QRVO | 2015/03/25 | BUY$1,001 - $15,000 Filing Date: 2015/04/10 | |
| RHIRA, SYNAPTICS INCORPORATED, SYNA | 2015/03/25 | BUY$1,001 - $15,000 Filing Date: 2015/04/10 | |
| RHIRA, HERTZ GLOBAL HOLDINGS, INC, HTZ | 2015/03/20 | BUY$1,001 - $15,000 Filing Date: 2015/04/10 | |
| Self, HERTZ GLOBAL HOLDINGS, INC, HTZ | 2015/03/20 | BUY$1,001 - $15,000 Filing Date: 2015/04/10 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com