Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | TN-9 | other | United States Treas Bills Maturity 11/13/2025 [GS] | 2025/05/19 | BUY$250,001 - $500,000 Filing Date: 2025/05/28 |
House | TN-9 | other | United States Treas Bills Maturity 8/21/2025 [GS] | 2025/02/24 | BUY$500,001 - $1,000,000 Filing Date: 2025/04/01 |
House | TN-9 | stock | Emergent BioSolutions Inc. Common Stock (EBS) [ST] | 2024/12/11 | SELL$1,001 - $15,000 Filing Date: 2025/01/10 |
House | TN-9 | reit | 2024/12/11 | SELL$15,001 - $50,000 Filing Date: 2025/01/10 |
House | TN-9 | municipal-security | Subholding Of: Stephens Advantage Account municipal-security 32500 | 2024/02/03 | BUY$15,001 - $50,000 Filing Date: 2024/02/28 |
House | TN-9 | municipal-security | Subholding Of: Stephens Advantage Account municipal-security 32500 | 2024/02/03 | BUY$15,001 - $50,000 Filing Date: 2024/02/28 |
House | TN-9 | | Subholding Of: Stephens Advantage Account stock 8000 | 2023/12/11 | SELL$1,000 - $15,000 Filing Date: 2024/01/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account stock 32500 | 2023/06/29 | BUY$15,001 - $50,000 Filing Date: 2023/07/28 |
House | TN-9 | | Subholding Of: Stephens Advantage Account | 2023/06/29 | BUY$15,001 - $50,000 Filing Date: 2023/07/28 |
House | TN-9 | | , , FDX | 2023/06/29 | BUY$15,001 - $50,000 Filing Date: 2023/07/01 |
House | TN-9 | | Subholding Of: Stephens Roth IRA stock 32500 | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/26 |
House | TN-9 | | Subholding Of: Stephens Roth IRA | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/26 |
House | TN-9 | | , , FHN | 2023/05/26 | BUY$15,001 - $50,000 Filing Date: 2023/06/01 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: FT UNIT 10479 P... | 2023/02/06 | BUY$15,001 - $50,000 Filing Date: 2023/02/13 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: FT UNIT 10479 P... | 2023/02/06 | BUY$15,001 - $50,000 Filing Date: 2023/02/13 |
House | TN-9 | | Subholding Of: Stephens Advantage Account mutual-fund 175000 | 2023/01/31 | BUY$100,001 - $250,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account | 2023/01/31 | BUY$100,001 - $250,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: FIRST NATL BK &... | 2023/01/31 | BUY$250,001 - $500,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: Asset PSDTX | 2023/01/31 | SELL$100,001 - $250,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: Asset PSDTX mut... | 2023/01/31 | SELL$100,001 - $250,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: CHARLES SCHWAB ... | 2023/01/31 | BUY$250,001 - $500,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account Description: CHARLES SCHWAB ... | 2023/01/31 | BUY$250,001 - $500,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account | 2023/01/31 | SELL$15,001 - $50,000 Filing Date: 2023/02/04 |
House | TN-9 | | Subholding Of: Stephens Advantage Account mutual-fund 32500 | 2023/01/31 | SELL$15,001 - $50,000 Filing Date: 2023/02/04 |
House | TN-9 | corporate-bond | Subholding Of: Stephens Advantage Account Description: FIRST NATL BK &... | 2023/01/31 | BUY$250,001 - $500,000 Filing Date: 2023/02/04 |
House | TN-9 | | , , GOLD | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 |
House | TN-9 | | , , VRAI | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT stock 32500 | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT etf 32500 | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/09/12 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT DESCRIPTION: . corporate-bon... | 2022/08/23 | BUY$100,001 - $250,000 Filing Date: 2022/08/29 |
House | TN-9 | | , ., . | 2022/08/23 | BUY$100,001 - $250,000 Filing Date: 2022/08/29 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT preferred-shares 32500 | 2022/08/18 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
House | TN-9 | | , , OZKAP | 2022/08/18 | BUY$15,001 - $50,000 Filing Date: 2022/08/23 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT preferred-shares 75000 | 2022/08/10 | BUY$50,001 - $100,000 Filing Date: 2022/08/15 |
House | TN-9 | | , , MS$P | 2022/08/10 | BUY$50,001 - $100,000 Filing Date: 2022/08/15 |
House | TN-9 | | , ., . | 2022/07/27 | BUY$15,001 - $50,000 Filing Date: 2022/08/10 |
House | TN-9 | | SUBHOLDING OF: STEPHENS SEP IRA DESCRIPTION: . preferred-shares 32500 | 2022/07/27 | BUY$15,001 - $50,000 Filing Date: 2022/08/10 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT etf 32500 | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/08/08 |
House | TN-9 | | SUBHOLDING OF: STEPHENS SEP IRA preferred-shares 32500 | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/08/08 |
House | TN-9 | | , , DURA | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/08/08 |
House | TN-9 | | , , OZKAP | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/08/08 |
House | TN-9 | | , , SCHD | 2022/07/29 | BUY$50,001 - $100,000 Filing Date: 2022/08/05 |
House | TN-9 | | SUBHOLDING OF: STEPHENS ADVANTAGE ACCOUNT etf 75000 | 2022/07/29 | BUY$50,001 - $100,000 Filing Date: 2022/08/05 |
House | TN-9 | | , , FHN | 2022/07/27 | BUY$15,001 - $50,000 Filing Date: 2022/08/02 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA COMMENTS: Symbol FHN PRD preferred-sha... | 2022/07/27 | BUY$15,001 - $50,000 Filing Date: 2022/08/02 |
House | TN-9 | | SUBHOLDING OF: Stephens Advantage Account etf 75000 | 2022/02/11 | BUY$50,001 - $100,000 Filing Date: 2022/02/15 |
House | TN-9 | | SUBHOLDING OF: Stephens Advantage Account etf 32500 | 2022/02/09 | BUY$15,001 - $50,000 Filing Date: 2022/02/15 |
House | TN-9 | | , , PFFV | 2022/02/11 | BUY$50,001 - $100,000 Filing Date: 2022/02/15 |
House | TN-9 | | , , VRP | 2022/02/11 | BUY$50,001 - $100,000 Filing Date: 2022/02/15 |
House | TN-9 | | Stocks, INVESCO VARIABLE RATE PREFERRED, VRP | 2022/02/11 | BUY$50,001 - $100,000 Filing Date: 2022/02/15 |
House | TN-9 | | Stocks, FIRST TRUST PREFERRED SECURITIES, FPE | 2022/02/09 | BUY$15,001 - $50,000 Filing Date: 2022/02/15 |
House | TN-9 | | , , FPE | 2022/02/09 | BUY$15,001 - $50,000 Filing Date: 2022/02/15 |
House | TN-9 | | Stocks, FIRST TRUST INSTITUTIONAL PREFERRED, FPEI | 2021/11/18 | BUY$50,001 - $100,000 Filing Date: 2021/12/07 |
House | TN-9 | | SUBHOLDING Or. Stephens Acrount etf 75000 | 2021/11/18 | BUY$50,001 - $100,000 Filing Date: 2021/12/07 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/11 | SELL$1,001 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | SUBHOLDING OF: Stephens Advantage Account stock 8000 | 2020/05/11 | SELL$1,000 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | SUBHOLDING OF: Stephens Advantage Account reit 8000 | 2020/05/11 | SELL$1,000 - $15,000 Filing Date: 2020/06/18 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/05/07 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | Stock | 2020/04/17 | SELL$1,001 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA stock 8000 | 2020/05/07 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA reit 8000 | 2020/05/07 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA stock 8000 | 2020/04/17 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens Advantage Account stock 8000 | 2020/04/17 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA other-investment-fund 8000 | 2020/04/17 | SELL$1,000 - $15,000 Filing Date: 2020/05/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA stock 32500 | 2020/03/26 | SELL$15,001 - $50,000 Filing Date: 2020/04/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA etf 8000 | 2020/03/26 | SELL$1,000 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA reit 8000 | 2020/03/26 | SELL$1,000 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA other-investment-fund 8000 | 2020/03/26 | SELL$1,000 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | SUBHOLDING OF: Stephens SEP IRA stock 8000 | 2020/03/26 | SELL$1,000 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$15,001 -
$50,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$15,001 -
$50,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Stock | 2020/03/26 | SELL$1,001 - $15,000 Filing Date: 2020/04/22 |
House | TN-9 | | Self, EMERGENT BIOSOLUTIONS, INC., EBS | 2019/08/29 | SELL$15,001 - $50,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, EMERGENT BIOSOLUTIONS, INC., EBS | 2019/08/29 | SELL$15,001 - $50,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, GENERAL ELECTRIC COMPANY, GE | 2019/08/29 | SELL$1,001 - $15,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, INTERNATIONAL BUSINESS MACHINES, IBM | 2019/08/29 | SELL$15,001 - $50,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, ELI LILLY AND COMPANY, LLY | 2019/08/29 | SELL$1,001 - $15,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, MICROSOFT CORPORATION, MSFT | 2019/08/29 | SELL$15,001 - $50,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, AT&T INC., T | 2019/08/29 | SELL$1,001 - $15,000 Filing Date: 2019/09/12 |
House | TN-9 | | Self, AT&T INC., T | 2019/08/29 | SELL$1,001 - $15,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, WEYERHAEUSER COMPANY, WY | 2019/08/29 | SELL$15,001 - $50,000 Filing Date: 2019/09/12 |
House | TN-9 | | STEPHENS SEP IRA, AMERICAN AIRLINES GROUP, INC., AAL | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | Self, AMERICAN AIRLINES GROUP, INC., AAL | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | Self, APTEVO THERAPEUTICS INC., APVO | 2019/06/24 | SELL$470.99 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, APTEVO THERAPEUTICS INC., APVO | 2019/06/24 | SELL$470.99 Filing Date: 2019/07/03 |
House | TN-9 | | Self, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2019/06/24 | SELL$15,001 - $50,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2019/06/24 | SELL$15,001 - $50,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, CARNIVAL CORPORATION, CCL | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, CHARTER COMMUNICATIONS, INC., CHTR | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, DUKE ENERGY CORPORATION, DUK | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, ENBRIDGE INC, ENB | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, HCP, INC., HCP | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS SEP IRA, INTERNATIONAL BUSINESS MACHINES, IBM | 2019/06/24 | SELL$1,001 - $15,000 Filing Date: 2019/07/03 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, CVS HEALTH CORPORATION, CVS | 2018/12/27 | SELL$15,001 - $50,000 Filing Date: 2019/01/08 |
House | TN-9 | | Self, GENERAL ELECTRIC COMPANY, GE | 2018/12/27 | SELL$1,001 - $15,000 Filing Date: 2019/01/08 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, GENERAL ELECTRIC COMPANY, GE | 2018/12/27 | SELL$1,001 - $15,000 Filing Date: 2019/01/08 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, BROOKFIELD REAL ASSETS INCOME, RA | 2018/12/27 | SELL$15,001 - $50,000 Filing Date: 2019/01/08 |
House | TN-9 | | Self, BROOKFIELD REAL ASSETS INCOME, RA | 2018/12/27 | SELL$15,001 - $50,000 Filing Date: 2019/01/08 |
House | TN-9 | | Self, FIDELITY DIVIDEND ETF FOR RISING, FDRR | 2018/08/29 | BUY$15,001 - $50,000 Filing Date: 2018/09/11 |
House | TN-9 | | STEPHENS SEP IRA, FIDELITY DIVIDEND ETF FOR RISING, FDRR | 2018/08/29 | BUY$15,001 - $50,000 Filing Date: 2018/09/11 |
House | TN-9 | | Self, BROOKFIELD REAL ASSETS INCOME, RA | 2018/08/09 | BUY$15,001 - $50,000 Filing Date: 2018/08/17 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, BROOKFIELD REAL ASSETS INCOME, RA | 2018/08/09 | BUY$15,001 - $50,000 Filing Date: 2018/08/17 |
House | TN-9 | | Self, WESTERN UNION COMPANY, WU | 2017/12/28 | SELL$1,001 - $15,000 Filing Date: 2018/01/10 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, WESTERN UNION COMPANY, WU | 2017/12/28 | SELL$1,001 - $15,000 Filing Date: 2018/01/10 |
House | TN-9 | | Self, MIDAMERICA APARTMENT COMMUNITIES, MAA | 2016/08/16 | BUY$15,001 - $50,000 Filing Date: 2016/08/24 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT, MIDAMERICA APARTMENT COMMUNITIES, MAA | 2016/08/16 | BUY$15,001 - $50,000 Filing Date: 2016/08/24 |
House | TN-9 | | Self, FIRST HORIZON NATIONAL CORPORATION, FHN | 2016/01/29 | SELL$15,001 - $50,000 Filing Date: 2016/01/21 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT , FIRST HORIZON NATIONAL CORPORATION, FHN | 2016/01/29 | SELL$15,001 - $50,000 Filing Date: 2016/01/21 |
House | TN-9 | | Self, M&T BANK CORPORATION, MTB | 2016/01/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT , M&T BANK CORPORATION, MTB | 2016/01/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT , FIRST HORIZON NATIONAL CORPORATION, FHN | 2015/12/29 | SELL$15,001 - $50,000 Filing Date: 2016/01/21 |
House | TN-9 | | Self, FIRST HORIZON NATIONAL CORPORATION, FHN | 2015/12/29 | SELL$15,001 - $50,000 Filing Date: 2016/01/21 |
House | TN-9 | | Self, M&T BANK CORPORATION, MTB | 2015/12/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT , M&T BANK CORPORATION, MTB | 2015/12/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | STEPHENS ADVANTAGE ACCOUNT , UNITED STATES STEEL CORPORATION, X | 2015/12/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | Self, UNITED STATES STEEL CORPORATION, X | 2015/12/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
House | TN-9 | | , UNITED STATES STEEL CORPORATION, X | 2015/12/29 | SELL$1,001 - $15,000 Filing Date: 2016/01/21 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com