Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
House | NY-3 | stock | Global Industrial Company Common Stock (GIC) [ST] FILING STATUS: New | 2025/03/31 | SELL$15,001 - $50,000 Filing Date: 2025/04/21 |
House | NY-3 | stock | 2024/10/24 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
House | NY-3 | stock | 2024/10/24 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
House | NY-3 | stock | 2024/10/24 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
House | NY-3 | stock | 2024/10/24 | SELL$15,001 - $50,000 Filing Date: 2024/11/12 |
House | NY-3 | stock | 2024/10/24 | BUY$15,001 - $50,000 Filing Date: 2024/11/12 |
House | NY-3 | reit | 2024/10/24 | SELL$1,000 - $15,000 Filing Date: 2024/11/12 |
House | NY-3 | stock | 2024/10/02 | SELL$1,000 - $15,000 Filing Date: 2024/11/07 |
House | NY-3 | stock | 2024/10/07 | SELL$15,001 - $50,000 Filing Date: 2024/10/24 |
House | NY-3 | stock | Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA stock 32... | 2024/03/04 | SELL$15,001 - $50,000 Filing Date: 2024/04/02 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 75000 | 2022/11/29 | SELL$50,001 - $100,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2022/11/29 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2022/11/15 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account- IRA stock 80... | 2022/11/10 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 7... | 2021/11/18 | SELL$50,001 - $100,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/11/16 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 3... | 2021/11/10 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Description: Entity produces Broadway shows. non-public-stock 32500 | 2021/11/01 | BUY$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/10/05 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/07/28 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 3... | 2021/06/30 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/06/07 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/06/04 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/04 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account reit 32500 | 2021/06/04 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/05/05 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/05/05 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 3... | 2021/02/16 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/12/23 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 3... | 2020/12/07 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: National Securities- Advisor Discretion Account stock 3... | 2020/12/02 | BUY$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2020/09/08 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/08/20 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/08/19 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2020/08/03 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/08/03 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/07/30 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2020/07/30 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2020/07/10 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/07/10 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 32500 | 2020/06/03 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/03/20 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account etf 32500 | 2020/03/03 | SELL$15,001 - $50,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account etf 175000 | 2020/03/02 | SELL$100,001 - $250,000 Filing Date: 2022/12/19 |
House | NY-3 | | Subholding Of: Merrill Lynch- Advisor Discretion Account stock 8000 | 2020/01/10 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 |
House | NY-3 | | Description: warehouse held in llc sold in 2019 non-public-stock 37500... | 2019/12/31 | SELL$250,001 - $500,000 Filing Date: 2022/12/19 |
House | NY-3 | | non-public-stock 175000 | 2022/10/24 | BUY$100,001 - $250,000 Filing Date: 2022/12/01 |
House | NY-3 | | stock 32500 | 2022/10/11 | BUY$15,001 - $50,000 Filing Date: 2022/12/01 |
House | NY-3 | | stock 75000 | 2022/10/11 | SELL$50,001 - $100,000 Filing Date: 2022/12/01 |
House | NY-3 | | , , ALL | 2022/11/29 | SELL$50,001 - $100,000 Filing Date: 2022/11/30 |
House | NY-3 | | stock 8000 | 2022/09/26 | BUY$1,000 - $15,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 32500 | 2022/09/26 | SELL$15,001 - $50,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 8000 | 2022/09/26 | SELL$1,000 - $15,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 32500 | 2022/09/26 | BUY$15,001 - $50,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 32500 | 2022/09/13 | SELL$15,001 - $50,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 32500 | 2022/09/13 | BUY$15,001 - $50,000 Filing Date: 2022/10/14 |
House | NY-3 | | stock 32500 | 2022/08/03 | BUY$15,001 - $50,000 Filing Date: 2022/09/15 |
House | NY-3 | | stock 75000 | 2022/08/03 | SELL$50,001 - $100,000 Filing Date: 2022/09/15 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 8000 | 2022/05/16 | BUY$1,000 - $15,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 8000 | 2022/05/16 | SELL$1,000 - $15,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 32500 | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 32500 | 2022/05/05 | SELL$15,001 - $50,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 8000 | 2022/03/04 | SELL$1,000 - $15,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT etf 75000 | 2022/03/04 | SELL$50,001 - $100,000 Filing Date: 2022/05/20 |
House | NY-3 | | SUBHOLDING OF: MERRILL LYNCH- ADVISOR DISCRETION ACCOUNT stock 32500 | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/05/20 |
House | NY-3 | | , GOLDMAN SACHS GROUP, INC., GS | 2022/05/16 | BUY$1,001 - $15,000 Filing Date: 2022/05/17 |
House | NY-3 | | , GOLDMAN SACHS GROUP, INC., GS | 2022/05/16 | SELL$1,001 - $15,000 Filing Date: 2022/05/17 |
House | NY-3 | | , , GS | 2022/05/16 | BUY$1,001 - $15,000 Filing Date: 2022/05/17 |
House | NY-3 | | , , UPST | 2022/05/16 | SELL$1,001 - $15,000 Filing Date: 2022/05/17 |
House | NY-3 | | , , GNRC | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , , MP | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , , PYPL | 2022/05/05 | SELL$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , , RH | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , RH, RH | 2022/05/05 | SELL$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , RH, RH | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , , SQ | 2022/05/05 | SELL$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , , UPST | 2022/05/05 | BUY$15,001 - $50,000 Filing Date: 2022/05/15 |
House | NY-3 | | , AFFIRM HOLDINGS, INC. CLASS A, AFRM | 2022/03/04 | SELL$1,001 - $15,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , AFRM | 2022/03/04 | SELL$1,001 - $15,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , AMD | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , BA | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , BBH | 2022/03/04 | SELL$50,001 - $100,000 Filing Date: 2022/03/30 |
House | NY-3 | | , VANECK BIOTECH ETF, BBH | 2022/03/04 | SELL$50,001 - $100,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , ETN | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , GFS | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , GLOBALFOUNDRIES INC. ORDINARY
SHARE, GFS | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , GENERAL MOTORS COMPANY, GM | 2022/03/04 | SELL$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , GM | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , GNRC | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , NVDA | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | , , RH | 2022/03/04 | BUY$15,001 - $50,000 Filing Date: 2022/03/30 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/01 | BUY$15,001 - $50,000 Filing Date: 2022/03/03 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account DESCRIP... | 2022/01/07 | SELL$50,001 - $100,000 Filing Date: 2022/01/20 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account DESCRIP... | 2022/01/07 | SELL$15,001 - $50,000 Filing Date: 2022/01/20 |
House | NY-3 | | , IRA ACCOUNT, DG | 2022/01/07 | SELL$50,001 - $100,000 Filing Date: 2022/01/15 |
House | NY-3 | | , IRA ACCOUNT, DOW | 2022/01/07 | SELL$15,001 - $50,000 Filing Date: 2022/01/15 |
House | NY-3 | | , IRA ACCOUNT, MS | 2022/01/07 | SELL$50,001 - $100,000 Filing Date: 2022/01/15 |
House | NY-3 | | Stocks, MORGAN STANLEY, MS | 2022/01/07 | SELL$50,001 - $100,000 Filing Date: 2022/01/15 |
House | NY-3 | | IRA ACCOUNT, SCHLUMBERGER N.V., SLB | 2022/01/07 | SELL$15,001 - $50,000 Filing Date: 2022/01/15 |
House | NY-3 | | Stocks, SCHLUMBERGER N.V., SLB | 2022/01/07 | SELL$15,001 -
$50,000 Filing Date: 2022/01/15 |
House | NY-3 | | , IRA ACCOUNT, SLB | 2022/01/07 | SELL$15,001 - $50,000 Filing Date: 2022/01/15 |
House | NY-3 | | , IRA ACCCOUNT, TJX | 2022/01/07 | SELL$15,001 - $50,000 Filing Date: 2022/01/15 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2022/01/11 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/12/28 | SELL$50,001 - $100,000 Filing Date: 2022/01/11 |
House | NY-3 | | Stocks, LUNK INC., SPLK | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2021/12/31 |
House | NY-3 | | , , SPLK | 2021/12/28 | SELL$15,001 - $50,000 Filing Date: 2021/12/31 |
House | NY-3 | | , SPOTIFY TECHNOLOGY S.A. ORDINARY
SHARES, SPOT | 2021/12/28 | SELL$50,001 - $100,000 Filing Date: 2021/12/31 |
House | NY-3 | | , , SPOT | 2021/12/28 | SELL$50,001 - $100,000 Filing Date: 2021/12/31 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 1... | 2021/11/24 | BUY$100,001 - $250,000 Filing Date: 2021/12/01 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/11/24 | BUY$50,001 - $100,000 Filing Date: 2021/12/01 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/11/18 | SELL$50,001 - $100,000 Filing Date: 2021/12/01 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 897 | 2021/11/16 | SELL$1,000 - $15,000 Filing Date: 2021/12/01 |
House | NY-3 | | Stocks, MORGAN STANLEY, MS | 2021/11/24 | BUY$100,001 -
$250,000 Filing Date: 2021/11/30 |
House | NY-3 | | Stocks, MICROSOFT CORPORATION, MSFT | 2021/11/24 | BUY$50,001 - $100,000 Filing Date: 2021/11/30 |
House | NY-3 | | Stocks, APPLE INC., AAPL | 2021/11/18 | SELL$50,001 -
$100,000 Filing Date: 2021/11/30 |
House | NY-3 | | , , AAPL | 2021/11/18 | SELL$50,001 - $100,000 Filing Date: 2021/11/30 |
House | NY-3 | | , , AMD | 2021/11/18 | SELL$50,001 - $100,000 Filing Date: 2021/11/30 |
House | NY-3 | | Stocks, THE CARLYLE GROUP INC., CG | 2021/11/18 | SELL$50,001 - $100,000 Filing Date: 2021/11/30 |
House | NY-3 | | Stocks, NEXTERA ENERGY, INC., NEE | 2021/11/16 | SELL$1,001 - $15,000 Filing Date: 2021/11/30 |
House | NY-3 | | , , NEE | 2021/11/16 | SELL$1,001 - $15,000 Filing Date: 2021/11/30 |
House | NY-3 | | Stocks, SYLVAMO CORPORATION, SLVM | 2021/11/16 | SELL$897.00 Filing Date: 2021/11/30 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/11/10 | SELL$50,001 - $100,000 Filing Date: 2021/11/18 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/11/04 | BUY$15,001 - $50,000 Filing Date: 2021/11/18 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/11/04 | BUY$50,001 - $100,000 Filing Date: 2021/11/18 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/11/04 | BUY$15,001 - $50,000 Filing Date: 2021/11/18 |
House | NY-3 | | Stocks, CVS HEALTH CORPORATION, CVS | 2021/11/10 | SELL$15,001 - $50,000 Filing Date: 2021/11/15 |
House | NY-3 | | , , CVS | 2021/11/10 | SELL$15,001 - $50,000 Filing Date: 2021/11/15 |
House | NY-3 | | Stocks, DOW INC., DOW | 2021/11/04 | BUY$15,001 -
$50,000 Filing Date: 2021/11/15 |
House | NY-3 | | Stocks, PAYPAL HOLDINGS, INC., PYPL | 2021/11/04 | BUY$50,001 -
$100,000 Filing Date: 2021/11/15 |
House | NY-3 | | Stocks, SCHLUMBERGER N.V., SLB | 2021/11/04 | BUY$15,001 - $50,000 Filing Date: 2021/11/15 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/10/20 | BUY$50,001 - $100,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/10/20 | BUY$50,001 - $100,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/10/20 | BUY$15,001 - $50,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/10/19 | BUY$1,000 - $15,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/10/19 | SELL$1,000 - $15,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/10/19 | BUY$50,001 - $100,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/10/13 | BUY$15,001 - $50,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/10/06 | SELL$50,001 - $100,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/10/06 | SELL$15,001 - $50,000 Filing Date: 2021/11/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/10/06 | SELL$15,001 - $50,000 Filing Date: 2021/11/05 |
House | NY-3 | ENTITY PRODUCES BROADWAY SHOWS. | , ENTITY PRODUCES BROADWAY SHOWS., ENTITY PRODUCES BROADWAY SHOWS. | 2021/11/01 | BUY$15,001 - $50,000 Filing Date: 2021/11/01 |
House | NY-3 | | Stocks, CVS HEALTH CORPORATION, CVS | 2021/10/20 | BUY$15,001 -
$50,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, DOLLAR GENERAL CORPORATION, DG | 2021/10/20 | BUY$50,001 - $100,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, SYSCO CORPORATION, SYY | 2021/10/20 | BUY$15,001 - $50,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, APPLE INC., AAPL | 2021/10/19 | BUY$50,001 -
$100,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, SYLVAMO CORPORATION, SLVM | 2021/10/19 | SELL$1,001 - $15,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, SQUARE, INC. CLASS A, SQ | 2021/10/19 | BUY$50,001 - $100,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, AFFIRM HOLDINGS, INC. - CLASS A, AFRM | 2021/10/13 | BUY$15,001 - $50,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, FORD MOTOR COMPANY, F | 2021/10/06 | SELL$15,001 - $50,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, TRUESHARES TECHNOLOGY, AI & DEEP
LEARNING ETF, LRNZ | 2021/10/06 | SELL$15,001 -
$50,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, ISHARES NATIONAL MUNI BOND ETF, MUB | 2021/10/06 | SELL$50,001 - $100,000 Filing Date: 2021/10/31 |
House | NY-3 | | Stocks, CIGNA CORPORATION, CI | 2021/10/05 | SELL$1,001 - $15,000 Filing Date: 2021/10/31 |
House | NY-3 | | , , CI | 2021/10/05 | SELL$1,001 - $15,000 Filing Date: 2021/10/31 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/09/20 | SELL$50,001 - $100,000 Filing Date: 2021/10/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/09/20 | SELL$15,001 - $50,000 Filing Date: 2021/10/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/09/20 | SELL$50,001 - $100,000 Filing Date: 2021/10/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/09/17 | SELL$15,001 - $50,000 Filing Date: 2021/10/05 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/09/17 | SELL$15,001 - $50,000 Filing Date: 2021/10/05 |
House | NY-3 | | Stocks, CRISPR THERAPEUTICS AG -, CRSP | 2021/09/20 | SELL$50,001 - $100,000 Filing Date: 2021/09/30 |
House | NY-3 | | Stocks, TRUESHARES TECHNOLOGY, AI & DEEP, LRNZ | 2021/09/20 | SELL$15,001 - $50,000 Filing Date: 2021/09/30 |
House | NY-3 | | Stocks, INVESCO DYNAMIC LEISURE AND, PEJ | 2021/09/17 | SELL$15,001 - $50,000 Filing Date: 2021/09/30 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/08/26 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/08/26 | BUY$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/08/16 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/08/03 | BUY$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account reit 75000 | 2021/08/03 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/07/28 | BUY$1,000 - $15,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/06/30 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/06/21 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/06/11 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/09 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/06/09 | BUY$1,000 - $15,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/06/09 | BUY$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/06/04 | SELL$1,000 - $15,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/04 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/03 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/06/03 | BUY$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 8000 | 2021/06/03 | SELL$1,000 - $15,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/03 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/06/03 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/06/03 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/06/03 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 750... | 2021/06/03 | BUY$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/06/02 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 32500 | 2021/06/02 | BUY$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account etf 325... | 2021/05/20 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 3... | 2021/05/20 | SELL$15,001 - $50,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: National Securities- Advisor Discretion Account stock 7... | 2021/05/20 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
House | NY-3 | | SUBHOLDING OF: Merrill Lynch- Advisor Discretion Account stock 75000 | 2021/05/05 | SELL$50,001 - $100,000 Filing Date: 2021/09/23 |
