FIRST TRUST INTERNATIONAL EQUITY OPPORTUNITIES ETF
Free full Seasonality data:
FPXI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | - | - | - | -5.39% |
2015 | -4.24% | 6.88% | -1.15% | 7.03% | -0.59% | -0.78% | -4.59% | -8.09% | -7.22% | 9.09% | -1.64% | 0.44% |
2016 | -9.98% | -2.54% | 9.74% | 0.27% | -1.15% | -5.17% | 5.78% | 2.35% | 3.23% | -1.57% | -3.59% | -1.73% |
2017 | 5.70% | 1.33% | 5.03% | 3.23% | 5.45% | 0.67% | 5.79% | 2.95% | 0.58% | 1.78% | -1.24% | 1.84% |
2018 | 10.68% | -4.83% | -0.30% | -1.32% | -1.31% | -3.91% | 2.29% | -1.57% | 0.43% | -11.83% | 3.45% | -5.55% |
2019 | 9.93% | 4.07% | 0.25% | 1.44% | -3.15% | 6.09% | 2.81% | 1.78% | -4.10% | 4.19% | 2.43% | 3.67% |
2020 | 0.02% | -1.59% | -7.26% | 12.00% | 11.85% | 10.31% | 8.52% | 8.14% | -4.50% | -1.21% | 11.79% | 9.61% |
2021 | 1.63% | -0.20% | -5.49% | 2.55% | -0.64% | 1.76% | -3.10% | 4.26% | -7.25% | 2.53% | -7.00% | -5.70% |
2022 | -9.93% | -1.70% | -4.41% | -9.15% | 2.82% | -4.90% | -0.05% | -5.45% | -12.80% | -0.95% | 12.39% | -2.21% |
2023 | 6.30% | -5.54% | 4.51% | -2.50% | -3.77% | 2.61% | 9.12% | -4.97% | -5.63% | -4.29% | 12.95% | 1.73% |
2024 | -2.46% | 11.09% | 0.87% | -3.62% | 6.87% | -1.07% | 0.68% | 2.05% | 0.02% | -0.06% | 3.29% | -5.55% |
2025 | 7.83% | -2.28% | -5.19% | 5.63% | 7.54% | -1.04% |
FPXI Distribution of Daily % Changes
Subscribe to unlock
FPXI - Average growth of $100 invested at start of year
8 years of data
8 years of data
Avg
FPXI - Average returns for the respective month in the last 10 years
Subscribe to unlock
FPXI Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock