NUVEEN QUALITY MUNICIPAL INCOME FUND
Free full Seasonality data:
NAD seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -0.76% | -0.58% | -4.19% | 1.35% | 0.27% | -2.25% | -3.46% | 0.21% | 0.14% | -4.69% | -1.91% | -0.45% |
2008 | 6.16% | -10.83% | 5.71% | 0.53% | 1.87% | -4.99% | -1.39% | -0.55% | -15.11% | -0.65% | -3.92% | -3.69% |
2009 | 13.91% | 0.00% | -2.30% | 6.25% | 6.56% | -0.81% | 1.94% | 1.27% | 8.67% | -7.33% | 2.40% | 2.27% |
2010 | 2.00% | -0.51% | 2.41% | 0.43% | -1.06% | -0.43% | 3.03% | 5.24% | -1.79% | -2.57% | -2.50% | -8.12% |
2011 | -2.09% | 1.11% | -0.86% | 0.79% | 3.53% | -0.08% | -1.59% | 4.39% | 2.95% | -1.86% | 1.68% | 4.52% |
2012 | 3.30% | 0.07% | -3.12% | 2.13% | 0.87% | 0.80% | 3.96% | -2.22% | 2.53% | -0.13% | 3.24% | -4.86% |
2013 | 2.26% | -1.83% | -1.54% | -1.05% | -6.41% | -2.89% | -6.47% | -2.18% | 3.49% | -0.84% | -3.48% | 0.96% |
2014 | 7.86% | -0.59% | -0.81% | 2.91% | 2.54% | 0.07% | -2.76% | 1.24% | -0.57% | 2.31% | -0.71% | 1.92% |
2015 | 3.00% | -3.93% | 0.99% | 0.14% | -2.59% | -2.78% | 1.25% | -2.25% | 2.46% | 2.03% | 1.21% | 2.32% |
2016 | 0.27% | 0.27% | 0.96% | 3.18% | 0.39% | 2.22% | 0.83% | -1.33% | -3.15% | -5.84% | -5.29% | 3.87% |
2017 | 0.14% | -0.57% | -1.51% | 1.02% | 1.74% | -0.21% | 2.07% | 0.00% | -0.98% | -2.33% | -0.14% | 1.59% |
2018 | -4.98% | -1.42% | -0.23% | -0.76% | 1.76% | 0.23% | -0.60% | -0.15% | -3.11% | -2.97% | 1.45% | -0.40% |
2019 | 4.86% | 1.83% | 1.34% | 0.00% | 1.11% | 2.04% | 2.71% | 1.18% | -1.31% | 0.42% | 0.14% | 1.11% |
2020 | 2.88% | -1.07% | -7.54% | -5.02% | 7.20% | 0.21% | 4.49% | -1.57% | 0.69% | -0.55% | 4.09% | 2.26% |
2021 | -0.59% | -1.83% | 0.93% | 1.19% | 2.35% | 2.10% | 1.87% | -0.25% | -4.00% | 0.06% | 0.06% | 3.01% |
2022 | -8.81% | -1.63% | -7.54% | -4.19% | 2.34% | -4.81% | 1.52% | -2.84% | -10.57% | -3.36% | 11.57% | -0.51% |
2023 | 1.69% | -6.17% | 2.40% | -0.52% | -2.96% | 1.26% | -0.09% | -3.46% | -6.72% | -3.25% | 11.52% | 4.66% |
2024 | -1.40% | -0.09% | 1.60% | -4.62% | 2.84% | 4.45% | 0.68% | 1.78% | 2.91% | -3.15% | 2.50% | -5.13% |
2025 | 0.77% | 1.79% | -3.68% | -2.00% | -0.53% | -0.40% |
NAD Distribution of Daily % Changes
Subscribe to unlock
NAD - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
NAD -
Subscribe to unlock
NAD Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock