Screeners
Install Unusual Whales mobile app on your device to receive custom notifications.
Oh no, the flow sprung a leak!
Please reload or contact support.
URL: http://unusualwhales.com/custom-alertsBrowser: WebKit / version 537.36OS: Windows noneTimezone:
Alert Feed
My Alerts
Preset Alerts
7/25 08:57 PM - INSIDER TRADE - 💵 Insider TradePRIESTLEY ANDREW-3,702 @ $225.00 ($-833K) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-2.64M @ $230.43 ($-609M) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-2.64M @ $230.43 ($-609M) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-2.64M @ $230.43 ($-609M) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-2.64M @ $230.43 ($-609M) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-2.64M @ $230.43 ($-609M) | ||
7/25 08:28 PM - INSIDER TRADE - 💵 Insider TradeBEZOS JEFFREY-1.51M @ $228.48 ($-345M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-25,000 @ $77.34 ($-1.93M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeGILLEN SEAN-18,000 @ $77.37 ($-1.39M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-31,551 @ $78.03 ($-2.46M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-25,000 @ $77.34 ($-1.93M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeGILLEN SEAN-18,000 @ $77.37 ($-1.39M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-25,000 @ $77.34 ($-1.93M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeGILLEN SEAN-18,000 @ $77.37 ($-1.39M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeHOLMES JOHN MCCLAIN III-25,000 @ $77.34 ($-1.93M) | ||
7/25 08:18 PM - INSIDER TRADE - 💵 Insider TradeGILLEN SEAN-18,000 @ $77.37 ($-1.39M) | ||
7/25 08:15 PM - INSIDER TRADE - 💵 Insider TradeSIMONELLI LORENZO-527K @ $44.42 ($-23M) | ||
7/25 08:15 PM - INSIDER TRADE - 💵 Insider TradeSIMONELLI LORENZO-527K @ $44.42 ($-23M) | ||
7/25 08:15 PM - INSIDER TRADE - 💵 Insider TradeSIMONELLI LORENZO-527K @ $44.42 ($-23M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeDINES DANIEL-45,000 @ $12.25 ($-551K) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeFARQUHAR SCOTT-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:13 PM - INSIDER TRADE - 💵 Insider TradeCANNON-BROOKES MICHAEL-7,665 @ $200.11 ($-1.53M) | ||
7/25 08:06 PM - INSIDER TRADE - 💵 Insider TradeWILSON JOHN-30,000 @ $58.04 ($-1.74M) |
Active Alerts
No active alerts |