Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Self, FACEBOOK, INC. CLASS A, FB | 2018/12/26 | BUY$15,001 - $50,000 Filing Date: 2018/12/28 | |
| , FACEBOOK, INC. CLASS A, FB | 2018/12/26 | BUY$15,001 - $50,000 Filing Date: 2018/12/28 | |
| , MASTERCARD INCORPORATED, MA | 2018/09/24 | SELL$50,001 - $100,000 Filing Date: 2018/09/28 | |
| Self, MASTERCARD INCORPORATED, MA | 2018/09/24 | SELL$50,001 - $100,000 Filing Date: 2018/09/28 | |
| Self, AMAZON.COM, INC., AMZN | 2018/09/07 | BUY$15,001 - $50,000 Filing Date: 2018/09/11 | |
| , AMAZON.COM, INC., AMZN | 2018/09/07 | BUY$15,001 - $50,000 Filing Date: 2018/09/11 | |
| FIDELITY ROLLOVERIRA, APPLE INC., AAPL | 2018/08/03 | BUY$1,001 - $15,000 Filing Date: 2018/08/03 | |
| Spouse, APPLE INC., AAPL | 2018/08/03 | BUY$1,001 - $15,000 Filing Date: 2018/08/03 | |
| FIDELITY ROLLOVERIRA, FIRST TRUST NASDAQ CYBERSECURITY ETF, CIBR | 2018/08/03 | BUY$1,001 - $15,000 Filing Date: 2018/08/03 | |
| FIDELITY ROLLOVERIRA, INTEL CORPORATION, INTC | 2018/08/03 | BUY$1,001 - $15,000 Filing Date: 2018/08/03 | |
| FIDELITY ROLLOVERIRA, PALO ALTO NETWORKS, INC., PANW | 2018/08/03 | BUY$15,001 - $50,000 Filing Date: 2018/08/03 | |
| Spouse, PALO ALTO NETWORKS, INC., PANW | 2018/08/03 | BUY$15,001 - $50,000 Filing Date: 2018/08/03 | |
| FIDELITY ROLLOVERIRA, VANGUARD GROWTH ETF, VUG | 2018/08/03 | BUY$15,001 - $50,000 Filing Date: 2018/08/03 | |
| , NORTHROP GRUMMAN CORPORATION, NOC | 2018/08/01 | BUY$15,001 - $50,000 Filing Date: 2018/08/03 | |
| Self, NORTHROP GRUMMAN CORPORATION, NOC | 2018/08/01 | BUY$15,001 - $50,000 Filing Date: 2018/08/03 | |
| Spouse, ISHARES J.P. MORGAN USD EMERGING MARKETS BOND ETF, EMB | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| FIDELITY ROLLOVERIRA, ISHARES J.P. MORGAN USD EMERGING MARKETS BOND ET... | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| FIDELITY ROLLOVERIRA, ISHARES INTERMEDIATETERM, IGIB | 2018/08/01 | SELL$15,001 - $50,000 Filing Date: 2018/08/01 | |
| Spouse, ISHARES INTERMEDIATETERM, IGIB | 2018/08/01 | SELL$15,001 - $50,000 Filing Date: 2018/08/01 | |
| FIDELITY ROLLOVERIRA, ISHARES TIPS BOND ETF, TIP | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| FIDELITY ROLLOVERIRA, VANGUARD REAL ESTATE ETF, VNQ | 2018/08/01 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| Self, ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/07/27 | SELL$50,001 - $100,000 Filing Date: 2018/07/31 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/07/27 | SELL$50,001 - $100,000 Filing Date: 2018/07/31 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/07/27 | SELL$50,001 - $100,000 Filing Date: 2018/07/27 | |
| Self, ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/07/27 | SELL$50,001 - $100,000 Filing Date: 2018/07/27 | |
| , AMAZON.COM, INC., AMZN | 2018/07/26 | BUY$15,001 - $50,000 Filing Date: 2018/07/26 | |
| Self, AMAZON.COM, INC., AMZN | 2018/07/26 | BUY$15,001 - $50,000 Filing Date: 2018/07/26 | |
| Self, MICRON TECHNOLOGY, INC., MU | 2018/06/25 | BUY$50,001 - $100,000 Filing Date: 2018/06/25 | |
| , MICRON TECHNOLOGY, INC., MU | 2018/06/25 | BUY$50,001 - $100,000 Filing Date: 2018/06/25 | |
| , MASTERCARD INCORPORATED, MA | 2018/06/07 | BUY$50,001 - $100,000 Filing Date: 2018/06/11 | |
| Self, MASTERCARD INCORPORATED, MA | 2018/06/07 | BUY$50,001 - $100,000 Filing Date: 2018/06/11 | |
| Self, MICROSOFT CORPORATION, MSFT | 2018/06/05 | BUY$15,001 - $50,000 Filing Date: 2018/06/07 | |
| , MICROSOFT CORPORATION, MSFT | 2018/06/05 | BUY$15,001 - $50,000 Filing Date: 2018/06/07 | |
| Self, VANGUARD HEALTH CARE ETF, VHT | 2018/06/05 | SELL$15,001 - $50,000 Filing Date: 2018/06/07 | |
| , VANGUARD HEALTH CARE ETF, VHT | 2018/06/05 | SELL$15,001 - $50,000 Filing Date: 2018/06/07 | |
| , VANGUARD FTSE EMERGING MARKETS ETF, VWO | 2018/06/05 | SELL$50,001 - $100,000 Filing Date: 2018/06/07 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/06/05 | SELL$50,001 - $100,000 Filing Date: 2018/06/07 | |
| Self, ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/06/05 | SELL$50,001 - $100,000 Filing Date: 2018/06/07 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/06/04 | SELL$15,001 - $50,000 Filing Date: 2018/06/04 | |
| Self, ISHARES EXPONENTIAL TECHNOLOGIES, XT | 2018/06/04 | SELL$15,001 - $50,000 Filing Date: 2018/06/04 | |
| Self, MICROSOFT CORPORATION, MSFT | 2018/02/06 | BUY$1,001 - $15,000 Filing Date: 2018/02/06 | |
| , MICROSOFT CORPORATION, MSFT | 2018/02/06 | BUY$1,001 - $15,000 Filing Date: 2018/02/06 | |
| , GROUPON, INC., GRPN | 2018/01/23 | SELL$1,001 - $15,000 Filing Date: 2018/01/23 | |
| Self, GROUPON, INC., GRPN | 2018/01/23 | SELL$1,001 - $15,000 Filing Date: 2018/01/23 | |
| , NETFLIX, INC., NFLX | 2018/01/23 | BUY$15,001 - $50,000 Filing Date: 2018/01/23 | |
| Self, NETFLIX, INC., NFLX | 2018/01/23 | BUY$15,001 - $50,000 Filing Date: 2018/01/23 | |
| , VANGUARD FINANCIALS ETF, VFH | 2018/01/23 | SELL$15,001 - $50,000 Filing Date: 2018/01/23 | |
| Self, VANGUARD FINANCIALS ETF, VFH | 2018/01/23 | SELL$15,001 - $50,000 Filing Date: 2018/01/23 | |
| , APPLE INC., AAPL | 2017/12/26 | BUY$15,001 - $50,000 Filing Date: 2017/12/26 | |
| Self, APPLE INC., AAPL | 2017/12/26 | BUY$15,001 - $50,000 Filing Date: 2017/12/26 | |
| , NRG ENERGY, INC., NRG | 2017/12/26 | BUY$15,001 - $50,000 Filing Date: 2017/12/26 | |
| , PAYPAL HOLDINGS, INC., PYPL | 2017/12/26 | BUY$15,001 - $50,000 Filing Date: 2017/12/26 | |
| , VANGUARD MIDCAP ETF, VO | 2017/12/26 | SELL$50,001 - $100,000 Filing Date: 2017/12/26 | |
| , VANGUARD GROWTH ETF, VUG | 2017/12/26 | SELL$50,001 - $100,000 Filing Date: 2017/12/26 | |
| Self, VANGUARD GROWTH ETF, VUG | 2017/12/26 | SELL$50,001 - $100,000 Filing Date: 2017/12/26 | |
| , APPLE INC., AAPL | 2017/12/18 | BUY$50,001 - $100,000 Filing Date: 2017/12/18 | |
| Self, APPLE INC., AAPL | 2017/12/18 | BUY$50,001 - $100,000 Filing Date: 2017/12/18 | |
| Self, BOEING COMPANY, BA | 2017/12/18 | BUY$15,001 - $50,000 Filing Date: 2017/12/18 | |
| , BOEING COMPANY, BA | 2017/12/18 | BUY$15,001 - $50,000 Filing Date: 2017/12/18 | |
| Self, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/12/18 | SELL$50,001 - $100,000 Filing Date: 2017/12/18 | |
| , VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2017/12/18 | SELL$50,001 - $100,000 Filing Date: 2017/12/18 | |
| , GROUPON, INC., GRPN | 2017/11/29 | BUY$1,001 - $15,000 Filing Date: 2017/11/29 | |
| Self, GROUPON, INC., GRPN | 2017/11/29 | BUY$1,001 - $15,000 Filing Date: 2017/11/29 | |
| , APPLE INC., AAPL | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| , ALNYLAM PHARMACEUTICALS, INC., ALNY | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| Self, ALNYLAM PHARMACEUTICALS, INC., ALNY | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| , ISHARES J.P. MORGAN USD EMERGING MARKETS BOND ETF, EMB | 2017/10/12 | SELL$15,001 - $50,000 Filing Date: 2017/10/12 | |
| Self, ISHARES J.P. MORGAN USD EMERGING MARKETS BOND ETF, EMB | 2017/10/12 | SELL$15,001 - $50,000 Filing Date: 2017/10/12 | |
| , MICROSOFT CORPORATION, MSFT | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| , NETFLIX, INC., NFLX | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| , ISHARES TIPS BOND ETF, TIP | 2017/10/12 | SELL$15,001 - $50,000 Filing Date: 2017/10/12 | |
| Self, VANGUARD ENERGY ETF, VDE | 2017/10/12 | SELL$1,001 - $15,000 Filing Date: 2017/10/12 | |
| , VANGUARD ENERGY ETF, VDE | 2017/10/12 | SELL$1,001 - $15,000 Filing Date: 2017/10/12 | |
| , VANGUARD REIT ETF, VNQ | 2017/10/12 | SELL$1,001 - $15,000 Filing Date: 2017/10/12 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES ETF, XT | 2017/10/12 | BUY$15,001 - $50,000 Filing Date: 2017/10/12 | |
| Self, ISHARES EXPONENTIAL TECHNOLOGIES ETF, XT | 2017/08/10 | BUY$15,001 - $50,000 Filing Date: 2017/08/14 | |
| , ISHARES EXPONENTIAL TECHNOLOGIES ETF, XT | 2017/08/10 | BUY$15,001 - $50,000 Filing Date: 2017/08/14 | |
| FIDELITY ROLLOVERIRA, ISHARES EXPONENTIAL TECHNOLOGIES ETF, XT | 2017/05/24 | BUY$15,001 - $50,000 Filing Date: 2017/05/24 | |
| Spouse, ISHARES EXPONENTIAL TECHNOLOGIES ETF, XT | 2017/05/24 | BUY$15,001 - $50,000 Filing Date: 2017/05/24 | |
| Spouse, SPDR BLOOMBERG BARCLAYS HIGH YIELD, JNK | 2017/05/23 | SELL$1,001 - $15,000 Filing Date: 2017/05/23 | |
| FIDELITY ROLLOVERIRA, SPDR BLOOMBERG BARCLAYS HIGH YIELD, JNK | 2017/05/23 | SELL$1,001 - $15,000 Filing Date: 2017/05/23 | |
| , APPLE INC., AAPL | 2017/02/17 | BUY$1,001 - $15,000 Filing Date: 2017/02/17 | |
| Self, APPLE INC., AAPL | 2017/02/17 | BUY$1,001 - $15,000 Filing Date: 2017/02/17 | |
| , NEWS CORPORATION CLASS B, NWS | 2017/02/17 | SELL$1,001 - $15,000 Filing Date: 2017/02/17 | |
| Self, NEWS CORPORATION CLASS B, NWS | 2017/02/17 | SELL$1,001 - $15,000 Filing Date: 2017/02/17 | |
| , UNDER ARMOUR, INC. CLASS C, UA | 2017/02/17 | BUY$1,001 - $15,000 Filing Date: 2017/02/17 | |
| , APPLE INC., AAPL | 2017/02/15 | BUY$15,001 - $50,000 Filing Date: 2017/02/15 | |
| , APPLE INC., AAPL | 2017/02/15 | BUY$1,001 - $15,000 Filing Date: 2017/02/15 | |
| Self, APPLE INC., AAPL | 2017/02/15 | BUY$1,001 - $15,000 Filing Date: 2017/02/15 | |
| Self, APPLE INC., AAPL | 2017/02/15 | BUY$15,001 - $50,000 Filing Date: 2017/02/15 | |
| , FORD MOTOR COMPANY, F | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| Self, FORD MOTOR COMPANY, F | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| , TWENTYFIRST CENTURY FOX, INC. CLASS B, FOX | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| , HEWLETT PACKARD ENTERPRISE COMPANY, HPE | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| , HP INC., HPQ | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| , THE KRAFT HEINZ COMPANY, KHC | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| , MONDELEZ INTERNATIONAL, INC. CLASS A, MDLZ | 2017/02/15 | SELL$1,001 - $15,000 Filing Date: 2017/02/15 | |
| FIDELITY ROLLOVERIRA, APPLE INC., AAPL | 2016/12/28 | BUY$1,001 - $15,000 Filing Date: 2016/12/28 | |
| Spouse, APPLE INC., AAPL | 2016/12/28 | BUY$1,001 - $15,000 Filing Date: 2016/12/28 | |
| , APPLE INC., AAPL | 2016/12/12 | SELL$1,001 - $15,000 Filing Date: 2016/12/11 | |
| Spouse, APPLE INC., AAPL | 2016/12/12 | SELL$1,001 - $15,000 Filing Date: 2016/12/11 | |
| , TWENTYFIRST CENTURY FOX, INC. CLASS B, FOX | 2016/12/12 | SELL$1,001 - $15,000 Filing Date: 2016/12/11 | |
| , NEWS CORPORATION CLASS B, NWS | 2016/12/12 | SELL$1,001 - $15,000 Filing Date: 2016/12/11 | |
| , SIRIUS XM HOLDINGS INC., SIRI | 2016/12/12 | SELL$1,001 - $15,000 Filing Date: 2016/12/11 | |
| , AMBARELLA, INC. ORDINARY SHARES, AMBA | 2015/06/19 | SELL$1,001 - $15,000 Filing Date: 2015/06/18 | |
| Spouse, AMBARELLA, INC. ORDINARY SHARES, AMBA | 2015/06/19 | SELL$1,001 - $15,000 Filing Date: 2015/06/18 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com