PIEDMONT LITHIUM
Free full Seasonality data:
PLL seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | 3.70% | 2.71% | -20.51% | -6.69% | -8.76% | -5.11% | -33.61% |
2019 | 20.88% | 2.97% | 1.57% | 30.97% | 16.75% | -0.93% | -15.06% | -13.18% | -20.31% | 18.86% | -6.72% | 7.98% |
2020 | 1.38% | -10.44% | -32.13% | 23.58% | 23.21% | -25.55% | 12.65% | -6.77% | 286.47% | -14.86% | 40.12% | -4.97% |
2021 | 87.12% | 35.21% | 3.45% | 1.74% | -8.20% | 20.43% | -29.55% | 6.94% | -7.51% | 14.47% | -3.75% | -12.57% |
2022 | -7.78% | 8.62% | 38.90% | -10.38% | -0.99% | -43.78% | 24.17% | 35.26% | -12.53% | 16.32% | -7.33% | -23.66% |
2023 | 55.93% | -5.45% | -7.47% | -4.25% | -4.75% | 5.37% | -4.94% | -18.41% | -11.30% | -30.81% | -5.68% | 8.95% |
2024 | -45.87% | -4.71% | -8.52% | -8.03% | 6.61% | -23.58% | 0.40% | -17.76% | 8.37% | 46.70% | -4.12% | -30.41% |
2025 | -5.61% | -13.94% | -11.27% | 18.73% | -17.38% | -1.94% |
PLL Distribution of Daily % Changes
Subscribe to unlock
PLL - Average growth of $100 invested at start of year
6 years of data
6 years of data
Avg
PLL - Average returns for the respective month since inception
Subscribe to unlock
PLL Distribution of Daily Returns from 2018 to 2025
Subscribe to unlock